Art Hatcher
ThirdBase · b. 1965 · 1987–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Granite Falls Granites | 22 | 19 | 77 | 71 | 9 | 1 | 0 | 1 | 5 | 6 | 20 | .127 | .195 | .183 | .378 | -0.6 |
| 1988 | Granite Falls Granites | 23 | 9 | 36 | 30 | 10 | 2 | 0 | 0 | 3 | 6 | 2 | .333 | .444 | .400 | .844 | 0.3 |
| 1990 | Granite Falls Granites | 25 | 150 | 604 | 548 | 157 | 25 | 3 | 13 | 79 | 52 | 90 | .286 | .346 | .414 | .760 | 3.0 |
| 1991 | Granite Falls Granites | 26 | 147 | 607 | 535 | 139 | 20 | 6 | 15 | 80 | 64 | 93 | .260 | .334 | .404 | .738 | 2.4 |
| 1992 | Granite Falls Granites | 27 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | -0.0 |
| 1993 | Granite Falls Granites | 28 | 22 | 95 | 89 | 20 | 2 | 1 | 1 | 6 | 6 | 15 | .225 | .274 | .303 | .577 | -0.1 |
| 1994 | Granite Falls Granites | 29 | 146 | 599 | 534 | 155 | 27 | 2 | 13 | 66 | 55 | 85 | .290 | .351 | .421 | .772 | 3.3 |
| 1995 | Granite Falls Granites | 30 | 150 | 605 | 543 | 142 | 36 | 2 | 6 | 56 | 59 | 78 | .262 | .332 | .368 | .701 | 1.9 |
| 1996 | Granite Falls Granites | 31 | 150 | 613 | 553 | 149 | 24 | 2 | 12 | 62 | 49 | 91 | .269 | .323 | .385 | .708 | 1.8 |
| 1997 | Granite Falls Granites | 32 | 150 | 583 | 509 | 123 | 19 | 5 | 6 | 56 | 66 | 96 | .242 | .324 | .334 | .658 | 0.9 |
| Career | 945 | 3828 | 3420 | 906 | 156 | 21 | 67 | 413 | 364 | 570 | .265 | .332 | .382 | .713 | 12.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | 30 | 53 | 25/45 | 30/54 | 32/56 | 27/50 | 32/57 | 31/55 |
| 1986 | 21 | 38 | 53 | 32/45 | 39/55 | 40/56 | 35/50 | 41/57 | 39/55 |
| 1987 | 22 | 41 | 53 | 37/45 | 44/55 | 43/56 | 37/50 | 43/57 | 41/55 |
| 1988 | 23 | 44 | 53 | 40/45 | 48/55 | 46/56 | 40/50 | 46/57 | 44/55 |
| 1989 | 24 | 45 | 53 | 41/45 | 49/55 | 47/56 | 41/50 | 48/57 | 45/54 |
| 1990 | 25 | 46 | 53 | 42/45 | 50/55 | 48/56 | 42/50 | 49/57 | 46/54 |
| 1991 | 26 | 48 | 53 | 42/45 | 50/55 | 50/56 | 44/50 | 51/57 | 48/54 |
| 1992 | 27 | 48 | 53 | 42/45 | 50/55 | 51/56 | 45/50 | 51/57 | 48/54 |
| 1993 | 28 | 48 | 52 | 41/44 | 49/53 | 51/56 | 45/50 | 52/57 | 49/54 |
| 1994 | 29 | 48 | 52 | 40/43 | 48/52 | 51/56 | 46/50 | 52/57 | 49/54 |
| 1995 | 30 | 47 | 52 | 39/42 | 47/51 | 51/56 | 46/50 | 52/57 | 49/54 |
| 1996 | 31 | 47 | 51 | 38/41 | 46/50 | 51/56 | 46/50 | 52/57 | 49/54 |
| 1997 | 32 | 46 | 50 | 36/39 | 44/48 | 50/55 | 45/49 | 51/56 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 53 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Oblique | long IL | 46 | |
| 1991 | Oblique | day-to-day | 3 | |
| 1994 | Back | day-to-day | 4 |