Cy Barnes
SecondBase · b. 1923 · 1944–1958
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | Calloway Colts | 21 | 4 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .077 | .071 | .077 | .148 | -0.2 |
| 1946 | Calloway Colts | 23 | 150 | 650 | 589 | 161 | 29 | 4 | 12 | 83 | 53 | 98 | .273 | .329 | .397 | .727 | 2.1 |
| 1947 | Calloway Colts | 24 | 150 | 687 | 624 | 183 | 28 | 4 | 15 | 70 | 52 | 83 | .293 | .342 | .423 | .765 | 3.1 |
| 1948 | Calloway Colts | 25 | 4 | 19 | 19 | 10 | 3 | 0 | 1 | 7 | 0 | 0 | .526 | .526 | .842 | 1.368 | 0.5 |
| 1949 | Calloway Colts | 26 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .100 | .000 | .100 | -0.2 |
| 1950 | Calloway Colts | 27 | 14 | 76 | 67 | 20 | 5 | 0 | 5 | 10 | 8 | 7 | .299 | .368 | .597 | .965 | 0.8 |
| 1951 | Calloway Colts | 28 | 37 | 182 | 167 | 44 | 9 | 1 | 2 | 11 | 13 | 27 | .263 | .313 | .365 | .678 | 0.3 |
| 1952 | Calloway Colts | 29 | 67 | 341 | 304 | 85 | 18 | 2 | 8 | 22 | 34 | 31 | .280 | .349 | .431 | .780 | 1.9 |
| 1953 | Calloway Colts | 30 | 99 | 423 | 387 | 119 | 15 | 3 | 11 | 63 | 33 | 47 | .307 | .359 | .447 | .806 | 2.8 |
| 1957 | Calloway Colts | 34 | 14 | 55 | 48 | 14 | 2 | 0 | 1 | 3 | 6 | 4 | .292 | .364 | .396 | .759 | 0.3 |
| 1958 | Calloway Colts | 35 | 17 | 76 | 65 | 20 | 3 | 0 | 1 | 12 | 10 | 10 | .308 | .395 | .400 | .795 | 0.5 |
| Career | 558 | 2533 | 2292 | 657 | 112 | 14 | 56 | 283 | 210 | 310 | .287 | .342 | .421 | .763 | 11.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1941 | 18 | 31 | 60 | 29/50 | 40/67 | 24/56 | 41/76 | 27/57 | 24/52 |
| 1942 | 19 | 38 | 60 | 39/50 | 53/67 | 29/55 | 47/76 | 31/57 | 28/52 |
| 1943 | 20 | 42 | 60 | 42/51 | 57/67 | 32/55 | 52/76 | 34/57 | 32/52 |
| 1944 | 21 | 45 | 60 | 45/51 | 60/67 | 36/55 | 58/76 | 38/57 | 35/52 |
| 1945 | 22 | 48 | 60 | 46/51 | 62/68 | 40/55 | 63/76 | 41/57 | 38/52 |
| 1946 | 23 | 52 | 60 | 48/51 | 64/68 | 43/55 | 69/77 | 45/57 | 41/52 |
| 1947 | 24 | 54 | 60 | 48/51 | 65/68 | 46/55 | 71/77 | 47/57 | 44/52 |
| 1948 | 25 | 55 | 60 | 49/51 | 65/68 | 48/55 | 72/77 | 49/57 | 45/53 |
| 1949 | 26 | 55 | 60 | 49/51 | 65/68 | 49/56 | 73/77 | 50/57 | 46/53 |
| 1950 | 27 | 56 | 60 | 49/51 | 65/68 | 50/56 | 73/77 | 51/57 | 47/53 |
| 1951 | 28 | 55 | 60 | 48/50 | 63/66 | 50/56 | 73/77 | 51/57 | 47/53 |
| 1952 | 29 | 55 | 59 | 47/49 | 62/64 | 50/56 | 73/77 | 51/57 | 48/53 |
| 1953 | 30 | 55 | 59 | 46/48 | 60/63 | 51/56 | 73/76 | 51/57 | 48/53 |
| 1954 | 31 | 54 | 58 | 45/47 | 59/61 | 51/56 | 73/76 | 51/57 | 48/53 |
| 1955 | 32 | 54 | 57 | 44/46 | 57/59 | 50/55 | 72/76 | 51/56 | 47/52 |
| 1956 | 33 | 52 | 56 | 42/43 | 54/56 | 49/54 | 72/75 | 50/55 | 46/51 |
| 1957 | 34 | 50 | 54 | 39/41 | 51/53 | 48/53 | 71/74 | 49/54 | 45/50 |
| 1958 | 35 | 49 | 52 | 37/38 | 47/49 | 47/52 | 70/73 | 47/52 | 44/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1941 | draft | Calloway Colts | round 4 |
Injury history (3 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1953 | Knee | long IL | 34 | |
| 1954 | Hamstring | season-ending | 165 | |
| 1956 | Hand/Wrist | day-to-day | 1 |