Cal Carver
Pitcher · b. 1880 · 1902–1913
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Silverton Prospectors | 22 | 31 | 10 | 21 | 266 | 283 | 25 | 111 | 221 | 4.68 | 1.48 | 1.5 |
| 1903 | Silverton Prospectors | 23 | 30 | 11 | 19 | 258 | 248 | 29 | 108 | 179 | 4.25 | 1.38 | 2.6 |
| 1904 | Silverton Prospectors | 24 | 29 | 8 | 21 | 253 | 278 | 24 | 105 | 181 | 4.95 | 1.52 | 1.1 |
| 1905 | Silverton Prospectors | 25 | 30 | 12 | 18 | 254 | 266 | 27 | 102 | 188 | 3.94 | 1.45 | 3.7 |
| 1906 | Silverton Prospectors | 26 | 30 | 6 | 24 | 262 | 275 | 17 | 107 | 215 | 3.84 | 1.46 | 4.4 |
| 1907 | Silverton Prospectors | 27 | 30 | 13 | 17 | 255 | 299 | 28 | 114 | 179 | 5.51 | 1.62 | -1.1 |
| 1908 | Silverton Prospectors | 28 | 30 | 13 | 17 | 258 | 261 | 30 | 107 | 204 | 3.94 | 1.42 | 3.9 |
| 1909 | Silverton Prospectors | 29 | 30 | 16 | 14 | 256 | 256 | 23 | 86 | 207 | 3.63 | 1.34 | 4.3 |
| 1910 | Silverton Prospectors | 30 | 30 | 18 | 12 | 256 | 278 | 19 | 86 | 197 | 4.14 | 1.42 | 2.8 |
| 1911 | Silverton Prospectors | 31 | 26 | 12 | 14 | 226 | 236 | 20 | 75 | 190 | 3.82 | 1.37 | 2.8 |
| 1912 | Silverton Prospectors | 32 | 17 | 5 | 12 | 146 | 171 | 12 | 59 | 109 | 4.76 | 1.58 | 0.7 |
| 1913 | Silverton Prospectors | 33 | 31 | 12 | 19 | 275 | 311 | 24 | 98 | 194 | 4.65 | 1.49 | 1.5 |
| Career | 344 | 136 | 208 | 2965 | 3162 | 278 | 1158 | 2264 | 4.33 | 1.46 | 28.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1898 | 18 | 27 | 58 | 31/66 | 84.5 | 23/51 | 28/56 |
| 1899 | 19 | 36 | 57 | 48/65 | 86.3 | 28/50 | 33/56 |
| 1900 | 20 | 41 | 57 | 53/65 | 86.8 | 32/50 | 37/56 |
| 1901 | 21 | 45 | 57 | 59/65 | 87.4 | 35/50 | 41/56 |
| 1902 | 22 | 47 | 57 | 60/65 | 87.5 | 38/50 | 44/56 |
| 1903 | 23 | 49 | 57 | 61/65 | 87.6 | 40/49 | 46/56 |
| 1904 | 24 | 50 | 56 | 61/64 | 87.7 | 42/49 | 48/56 |
| 1905 | 25 | 52 | 56 | 62/64 | 87.7 | 43/49 | 50/56 |
| 1906 | 26 | 52 | 56 | 62/64 | 87.7 | 44/49 | 51/56 |
| 1907 | 27 | 53 | 57 | 62/65 | 87.7 | 45/49 | 51/56 |
| 1908 | 28 | 52 | 56 | 60/63 | 87.5 | 45/49 | 51/56 |
| 1909 | 29 | 52 | 55 | 59/62 | 87.4 | 45/49 | 51/55 |
| 1910 | 30 | 51 | 55 | 58/60 | 87.2 | 45/49 | 51/55 |
| 1911 | 31 | 51 | 54 | 56/59 | 87.1 | 45/49 | 51/55 |
| 1912 | 32 | 46 | 49 | 48/50 | 86.2 | 40/44 | 49/53 |
| 1913 | 33 | 44 | 47 | 45/47 | 85.9 | 39/42 | 48/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1898 | draft | Silverton Prospectors | round 1 |
Injury history (5 stints, 92 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1906 | Back | day-to-day | 2 | |
| 1911 | Back | short IL | 13 | |
| 1911 | Shoulder | short IL | 10 | |
| 1911 | Shoulder | day-to-day | 1 | |
| 1912 | Shoulder | career-altering | 66 | reshaped him |