Ray Calloway
Catcher · b. 1976 · 1996–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Silverton Prospectors | 20 | 58 | 225 | 197 | 53 | 12 | 0 | 4 | 24 | 25 | 35 | .269 | .347 | .391 | .738 | 1.0 |
| 2000 | Silverton Prospectors | 24 | 127 | 527 | 475 | 129 | 31 | 2 | 11 | 69 | 48 | 44 | .272 | .336 | .415 | .751 | 2.5 |
| 2002 | Silverton Prospectors | 26 | 137 | 710 | 638 | 221 | 47 | 11 | 17 | 78 | 70 | 42 | .346 | .410 | .534 | .944 | 8.1 |
| 2003 | Silverton Prospectors | 27 | 142 | 712 | 644 | 207 | 35 | 6 | 21 | 68 | 60 | 58 | .321 | .375 | .492 | .867 | 6.0 |
| 2004 | Silverton Prospectors | 28 | 145 | 707 | 638 | 206 | 37 | 6 | 21 | 71 | 66 | 59 | .323 | .385 | .498 | .883 | 6.4 |
| 2005 | Silverton Prospectors | 29 | 150 | 742 | 673 | 221 | 39 | 7 | 30 | 92 | 60 | 51 | .328 | .379 | .541 | .920 | 7.6 |
| 2006 | Silverton Prospectors | 30 | 146 | 705 | 657 | 207 | 44 | 6 | 19 | 64 | 42 | 53 | .315 | .353 | .487 | .840 | 5.5 |
| 2007 | Silverton Prospectors | 31 | 91 | 455 | 422 | 133 | 23 | 7 | 10 | 36 | 29 | 31 | .315 | .356 | .474 | .830 | 3.2 |
| 2008 | Silverton Prospectors | 32 | 73 | 335 | 297 | 93 | 19 | 3 | 9 | 35 | 33 | 22 | .313 | .376 | .488 | .864 | 2.8 |
| 2009 | Silverton Prospectors | 33 | 62 | 318 | 293 | 80 | 12 | 2 | 4 | 19 | 21 | 31 | .273 | .318 | .369 | .686 | 0.9 |
| 2010 | Silverton Prospectors | 34 | 133 | 671 | 620 | 176 | 25 | 7 | 11 | 62 | 46 | 59 | .284 | .331 | .400 | .731 | 2.7 |
| Career | 1264 | 6107 | 5554 | 1726 | 324 | 57 | 157 | 618 | 500 | 485 | .311 | .364 | .474 | .839 | 46.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 32 | 60 | 30/55 | 31/57 | 33/62 | 29/57 | 38/71 | 29/61 |
| 1995 | 19 | 36 | 60 | 36/55 | 37/57 | 36/62 | 32/57 | 42/71 | 34/61 |
| 1996 | 20 | 44 | 60 | 41/55 | 42/57 | 44/62 | 40/57 | 52/71 | 42/61 |
| 1997 | 21 | 48 | 60 | 46/55 | 47/57 | 47/62 | 43/57 | 56/71 | 46/61 |
| 1998 | 22 | 51 | 60 | 50/55 | 52/57 | 50/62 | 46/57 | 59/71 | 49/61 |
| 1999 | 23 | 53 | 60 | 51/55 | 52/57 | 53/62 | 49/57 | 63/71 | 52/61 |
| 2000 | 24 | 54 | 60 | 52/55 | 53/57 | 54/62 | 50/57 | 65/71 | 53/61 |
| 2001 | 25 | 55 | 61 | 52/55 | 54/57 | 55/62 | 51/58 | 66/71 | 54/61 |
| 2002 | 26 | 56 | 61 | 52/55 | 54/57 | 56/62 | 52/58 | 67/72 | 55/61 |
| 2003 | 27 | 56 | 61 | 52/55 | 54/57 | 56/62 | 53/58 | 67/72 | 56/61 |
| 2004 | 28 | 56 | 60 | 51/54 | 53/56 | 57/62 | 53/58 | 68/72 | 56/61 |
| 2005 | 29 | 56 | 60 | 50/53 | 52/55 | 57/62 | 53/58 | 68/72 | 57/61 |
| 2006 | 30 | 56 | 60 | 49/52 | 51/53 | 57/62 | 53/58 | 68/71 | 57/62 |
| 2007 | 31 | 56 | 59 | 48/51 | 50/52 | 57/62 | 53/58 | 68/71 | 57/62 |
| 2008 | 32 | 54 | 58 | 46/49 | 48/51 | 56/61 | 52/57 | 67/71 | 56/61 |
| 2009 | 33 | 53 | 57 | 44/47 | 46/48 | 55/60 | 51/56 | 66/70 | 55/60 |
| 2010 | 34 | 51 | 55 | 41/43 | 43/45 | 54/59 | 50/55 | 65/70 | 54/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Silverton Prospectors | round 3 |
Injury history (9 stints, 444 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Knee | short IL | 17 | |
| 2000 | Knee | day-to-day | 4 | |
| 2000 | Hamstring | season-ending | 165 | |
| 2003 | Oblique | short IL | 13 | |
| 2006 | Back | day-to-day | 4 | |
| 2007 | Hand/Wrist | long IL | 59 | |
| 2008 | Hamstring | season-ending | 165 | |
| 2010 | Back | day-to-day | 2 | |
| 2010 | Hamstring | short IL | 15 |