Rube Chapman
SecondBase · b. 1919 · 1940–1951
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Kingsbridge Kings | 21 | 4 | 14 | 14 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | .429 | .429 | .429 | .857 | 0.1 |
| 1941 | Kingsbridge Kings | 22 | 150 | 651 | 583 | 161 | 25 | 3 | 25 | 80 | 64 | 88 | .276 | .346 | .458 | .804 | 3.8 |
| 1942 | Kingsbridge Kings | 23 | 150 | 664 | 603 | 179 | 20 | 2 | 23 | 77 | 52 | 74 | .297 | .348 | .451 | .799 | 3.8 |
| 1943 | Kingsbridge Kings | 24 | 132 | 594 | 536 | 182 | 32 | 9 | 26 | 89 | 53 | 54 | .340 | .396 | .578 | .974 | 6.8 |
| 1944 | Kingsbridge Kings | 25 | 150 | 662 | 600 | 190 | 43 | 8 | 22 | 94 | 50 | 56 | .317 | .363 | .525 | .888 | 5.5 |
| 1945 | Kingsbridge Kings | 26 | 150 | 662 | 613 | 205 | 42 | 8 | 35 | 117 | 41 | 51 | .334 | .372 | .600 | .972 | 7.2 |
| 1946 | Kingsbridge Kings | 27 | 150 | 673 | 619 | 200 | 39 | 4 | 25 | 95 | 47 | 46 | .323 | .367 | .520 | .887 | 5.7 |
| 1947 | Kingsbridge Kings | 28 | 150 | 685 | 622 | 213 | 49 | 8 | 25 | 109 | 52 | 41 | .342 | .387 | .568 | .954 | 7.2 |
| 1948 | Kingsbridge Kings | 29 | 122 | 537 | 490 | 148 | 25 | 9 | 30 | 89 | 42 | 45 | .302 | .354 | .573 | .927 | 5.2 |
| 1949 | Kingsbridge Kings | 30 | 136 | 614 | 549 | 173 | 42 | 2 | 20 | 86 | 56 | 46 | .315 | .373 | .508 | .881 | 5.4 |
| 1950 | Kingsbridge Kings | 31 | 150 | 656 | 591 | 191 | 44 | 2 | 25 | 88 | 59 | 52 | .323 | .381 | .531 | .912 | 6.3 |
| 1951 | Kingsbridge Kings | 32 | 147 | 667 | 609 | 190 | 29 | 9 | 21 | 89 | 49 | 47 | .312 | .358 | .493 | .851 | 5.0 |
| Career | 1591 | 7079 | 6429 | 2038 | 390 | 64 | 277 | 1017 | 565 | 602 | .317 | .368 | .527 | .895 | 62.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1938 | 19 | 37 | 67 | 43/71 | 42/70 | 30/60 | 35/63 | 37/69 | 36/68 |
| 1939 | 20 | 41 | 67 | 49/71 | 48/70 | 33/60 | 37/63 | 40/69 | 39/68 |
| 1940 | 21 | 49 | 67 | 61/71 | 60/70 | 39/60 | 43/63 | 47/69 | 45/67 |
| 1941 | 22 | 54 | 66 | 66/71 | 64/70 | 43/59 | 47/63 | 51/69 | 50/67 |
| 1942 | 23 | 57 | 67 | 67/72 | 65/71 | 48/59 | 52/63 | 56/69 | 55/67 |
| 1943 | 24 | 59 | 67 | 69/72 | 67/71 | 49/59 | 54/63 | 58/69 | 57/67 |
| 1944 | 25 | 60 | 67 | 70/72 | 68/71 | 51/59 | 55/64 | 60/69 | 59/67 |
| 1945 | 26 | 61 | 67 | 70/72 | 68/71 | 52/59 | 56/64 | 61/69 | 60/68 |
| 1946 | 27 | 62 | 67 | 70/72 | 69/71 | 52/59 | 57/64 | 62/69 | 61/68 |
| 1947 | 28 | 62 | 67 | 69/71 | 67/70 | 53/59 | 58/64 | 63/70 | 62/69 |
| 1948 | 29 | 61 | 67 | 67/70 | 65/69 | 53/59 | 58/65 | 63/70 | 62/69 |
| 1949 | 30 | 61 | 67 | 65/69 | 64/68 | 54/59 | 58/65 | 63/70 | 62/69 |
| 1950 | 31 | 60 | 66 | 63/67 | 62/66 | 54/59 | 58/65 | 63/70 | 63/69 |
| 1951 | 32 | 59 | 64 | 61/64 | 60/63 | 53/58 | 57/63 | 62/68 | 61/68 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1938 | draft | Kingsbridge Kings | round 1 |
Injury history (6 stints, 63 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1943 | Knee | short IL | 18 | |
| 1948 | Hand/Wrist | short IL | 17 | |
| 1948 | Oblique | short IL | 11 | |
| 1949 | Oblique | short IL | 14 | |
| 1950 | Hand/Wrist | day-to-day | 3 | chronic |
| 1951 | Hamstring | career-ending | 0 | career-ending |