Clay Carver
RightField · b. 1957 · 1976–1987
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Kingsbridge Kings | 19 | 10 | 40 | 34 | 5 | 1 | 0 | 0 | 3 | 4 | 15 | .147 | .225 | .176 | .401 | -0.3 |
| 1977 | Kingsbridge Kings | 20 | 25 | 89 | 78 | 12 | 2 | 0 | 0 | 4 | 10 | 30 | .154 | .247 | .179 | .427 | -0.5 |
| 1978 | Kingsbridge Kings | 21 | 61 | 234 | 214 | 43 | 5 | 2 | 5 | 14 | 15 | 82 | .201 | .248 | .313 | .561 | -0.5 |
| 1979 | Kingsbridge Kings | 22 | 28 | 107 | 93 | 17 | 7 | 0 | 1 | 9 | 12 | 36 | .183 | .271 | .290 | .561 | -0.2 |
| 1980 | Kingsbridge Kings | 23 | 150 | 603 | 532 | 118 | 16 | 1 | 8 | 45 | 66 | 137 | .222 | .305 | .301 | .606 | 0.1 |
| 1981 | Kingsbridge Kings | 24 | 90 | 363 | 333 | 78 | 11 | 1 | 3 | 26 | 26 | 94 | .234 | .287 | .300 | .587 | -0.3 |
| 1982 | Kingsbridge Kings | 25 | 109 | 421 | 382 | 93 | 15 | 3 | 9 | 47 | 33 | 85 | .243 | .299 | .369 | .668 | 0.8 |
| 1983 | Kingsbridge Kings | 26 | 16 | 60 | 57 | 16 | 3 | 0 | 2 | 6 | 2 | 14 | .281 | .300 | .439 | .739 | 0.2 |
| 1984 | Kingsbridge Kings | 27 | 3 | 14 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | .308 | .357 | .385 | .742 | 0.1 |
| Career | 492 | 1931 | 1736 | 386 | 61 | 7 | 28 | 155 | 169 | 499 | .222 | .287 | .314 | .601 | -0.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | 19 | 28 | 48 | 33/51 | 34/51 | 22/42 | 22/41 | 28/54 | 27/51 |
| 1977 | 20 | 31 | 49 | 38/51 | 39/51 | 25/42 | 24/42 | 31/54 | 31/52 |
| 1978 | 21 | 35 | 49 | 42/51 | 43/51 | 28/43 | 28/42 | 35/54 | 35/52 |
| 1979 | 22 | 39 | 49 | 46/52 | 47/51 | 32/43 | 31/42 | 39/54 | 38/52 |
| 1980 | 23 | 42 | 49 | 47/52 | 48/51 | 36/43 | 35/42 | 44/54 | 43/52 |
| 1981 | 24 | 43 | 49 | 48/52 | 48/51 | 37/43 | 36/42 | 46/54 | 44/52 |
| 1982 | 25 | 44 | 49 | 49/52 | 48/51 | 38/43 | 36/42 | 47/54 | 45/52 |
| 1983 | 26 | 44 | 49 | 49/52 | 49/51 | 38/43 | 36/42 | 48/54 | 46/52 |
| 1984 | 27 | 44 | 49 | 49/52 | 49/51 | 39/43 | 36/41 | 48/54 | 46/52 |
| 1985 | 28 | 45 | 48 | 48/51 | 48/50 | 39/43 | 37/41 | 49/54 | 47/52 |
| 1986 | 29 | 44 | 48 | 47/50 | 47/49 | 39/43 | 37/41 | 49/54 | 47/52 |
| 1987 | 30 | 44 | 48 | 46/49 | 46/48 | 39/43 | 36/41 | 49/54 | 46/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1976 | draft | Kingsbridge Kings | round 1 |
Injury history (10 stints, 457 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1977 | Hand/Wrist | day-to-day | 1 | |
| 1978 | Hamstring | day-to-day | 4 | |
| 1979 | Knee | day-to-day | 4 | |
| 1981 | Hand/Wrist | long IL | 58 | |
| 1981 | Knee | day-to-day | 4 | |
| 1982 | Oblique | season-ending | 165 | |
| 1983 | Hamstring | long IL | 26 | |
| 1984 | Hand/Wrist | short IL | 14 | |
| 1985 | Hand/Wrist | short IL | 16 | |
| 1986 | Back | season-ending | 165 |