Sam Ogden
Pitcher · b. 1879 · 1900–1913
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Calloway Colts | 21 | 4 | 3 | 1 | 34 | 37 | 6 | 14 | 24 | 3.97 | 1.50 | 0.6 |
| 1901 | Calloway Colts | 22 | 15 | 7 | 8 | 127 | 128 | 10 | 62 | 106 | 4.10 | 1.49 | 1.6 |
| 1902 | Calloway Colts | 23 | 30 | 19 | 11 | 255 | 269 | 34 | 100 | 223 | 4.38 | 1.45 | 2.3 |
| 1903 | Calloway Colts | 24 | 30 | 17 | 13 | 263 | 291 | 23 | 112 | 208 | 4.34 | 1.53 | 2.4 |
| 1904 | Calloway Colts | 25 | 30 | 17 | 13 | 254 | 283 | 30 | 76 | 194 | 4.07 | 1.41 | 3.7 |
| 1905 | Calloway Colts | 26 | 30 | 22 | 8 | 256 | 262 | 30 | 91 | 179 | 4.39 | 1.38 | 2.3 |
| 1906 | Calloway Colts | 27 | 30 | 18 | 12 | 258 | 301 | 23 | 102 | 192 | 4.96 | 1.56 | 0.9 |
| 1907 | Calloway Colts | 28 | 30 | 16 | 14 | 256 | 282 | 30 | 101 | 221 | 4.89 | 1.50 | 0.9 |
| 1908 | Calloway Colts | 29 | 30 | 18 | 12 | 260 | 258 | 25 | 110 | 203 | 4.09 | 1.42 | 3.4 |
| 1909 | Calloway Colts | 30 | 30 | 14 | 16 | 257 | 299 | 25 | 102 | 199 | 4.97 | 1.56 | 0.0 |
| 1910 | Calloway Colts | 31 | 30 | 12 | 18 | 259 | 311 | 23 | 107 | 182 | 4.77 | 1.62 | 0.8 |
| 1911 | Calloway Colts | 32 | 29 | 12 | 17 | 253 | 277 | 26 | 97 | 207 | 5.12 | 1.48 | -1.0 |
| 1912 | Calloway Colts | 33 | 30 | 12 | 18 | 252 | 269 | 34 | 98 | 209 | 4.61 | 1.46 | 1.6 |
| 1913 | Calloway Colts | 34 | 30 | 10 | 20 | 256 | 312 | 29 | 102 | 203 | 5.34 | 1.62 | -0.7 |
| Career | 378 | 197 | 181 | 3241 | 3579 | 348 | 1274 | 2550 | 4.63 | 1.50 | 18.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1898 | 19 | 30 | 63 | 31/64 | 84.5 | 33/69 | 26/55 |
| 1899 | 20 | 35 | 63 | 38/64 | 85.2 | 38/69 | 30/55 |
| 1900 | 21 | 40 | 62 | 46/63 | 86.0 | 42/69 | 33/55 |
| 1901 | 22 | 45 | 62 | 50/63 | 86.5 | 48/69 | 38/55 |
| 1902 | 23 | 49 | 62 | 53/63 | 86.8 | 53/69 | 42/55 |
| 1903 | 24 | 52 | 62 | 55/63 | 87.0 | 57/69 | 45/55 |
| 1904 | 25 | 53 | 62 | 56/63 | 87.1 | 58/69 | 46/55 |
| 1905 | 26 | 54 | 62 | 56/63 | 87.1 | 59/69 | 47/55 |
| 1906 | 27 | 55 | 62 | 56/63 | 87.1 | 60/69 | 48/55 |
| 1907 | 28 | 54 | 62 | 55/61 | 87.0 | 60/69 | 48/55 |
| 1908 | 29 | 54 | 61 | 53/60 | 86.8 | 61/69 | 48/55 |
| 1909 | 30 | 54 | 61 | 52/58 | 86.7 | 61/69 | 48/55 |
| 1910 | 31 | 53 | 60 | 51/57 | 86.5 | 61/69 | 48/54 |
| 1911 | 32 | 51 | 58 | 49/54 | 86.3 | 59/67 | 46/53 |
| 1912 | 33 | 49 | 56 | 46/51 | 86.0 | 57/65 | 45/51 |
| 1913 | 34 | 47 | 53 | 42/47 | 85.6 | 55/63 | 44/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1898 | draft | Calloway Colts | round 4 |
Injury history (2 stints, 5 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1908 | Back | day-to-day | 2 | |
| 1908 | Back | day-to-day | 3 |