Mel Chapman
ThirdBase · b. 1877 · 1896–1907
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | Silverton Prospectors | 19 | 19 | 64 | 58 | 10 | 3 | 0 | 1 | 5 | 6 | 16 | .172 | .250 | .276 | .526 | -0.2 |
| 1897 | Silverton Prospectors | 20 | 29 | 104 | 97 | 22 | 3 | 0 | 2 | 14 | 7 | 31 | .227 | .279 | .320 | .598 | -0.0 |
| 1900 | Silverton Prospectors | 23 | 4 | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .143 | .200 | .143 | .343 | -0.1 |
| 1901 | Silverton Prospectors | 24 | 67 | 258 | 235 | 58 | 5 | 1 | 1 | 19 | 20 | 54 | .247 | .302 | .289 | .592 | -0.1 |
| 1902 | Silverton Prospectors | 25 | 27 | 111 | 95 | 29 | 7 | 1 | 3 | 19 | 15 | 22 | .305 | .396 | .495 | .891 | 1.0 |
| 1903 | Silverton Prospectors | 26 | 2 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .400 | .700 | 0.0 |
| 1904 | Silverton Prospectors | 27 | 56 | 210 | 190 | 43 | 8 | 0 | 1 | 15 | 20 | 42 | .226 | .300 | .284 | .584 | -0.2 |
| 1905 | Silverton Prospectors | 28 | 69 | 275 | 250 | 65 | 12 | 2 | 3 | 29 | 20 | 50 | .260 | .309 | .360 | .669 | 0.4 |
| 1906 | Silverton Prospectors | 29 | 12 | 51 | 47 | 13 | 3 | 0 | 2 | 7 | 3 | 14 | .277 | .314 | .468 | .782 | 0.2 |
| 1907 | Silverton Prospectors | 30 | 3 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | -0.2 |
| Career | 288 | 1110 | 1008 | 246 | 42 | 4 | 13 | 109 | 92 | 237 | .244 | .305 | .332 | .637 | 0.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1895 | 18 | 28 | 47 | 22/38 | 25/39 | 28/49 | 28/48 | 30/53 | 32/54 |
| 1896 | 19 | 31 | 47 | 27/38 | 29/39 | 31/49 | 31/47 | 34/53 | 35/54 |
| 1897 | 20 | 34 | 46 | 29/37 | 31/39 | 34/48 | 34/47 | 37/53 | 39/54 |
| 1898 | 21 | 36 | 46 | 32/37 | 34/38 | 37/48 | 35/46 | 40/52 | 41/53 |
| 1899 | 22 | 39 | 45 | 33/36 | 34/38 | 40/47 | 39/46 | 44/52 | 45/53 |
| 1900 | 23 | 40 | 45 | 33/36 | 35/38 | 41/47 | 39/45 | 45/52 | 46/53 |
| 1901 | 24 | 41 | 45 | 34/36 | 35/37 | 42/47 | 40/45 | 46/51 | 47/53 |
| 1902 | 25 | 41 | 45 | 34/36 | 35/37 | 43/47 | 40/45 | 47/51 | 48/52 |
| 1903 | 26 | 41 | 44 | 34/36 | 35/37 | 43/46 | 41/44 | 47/51 | 48/52 |
| 1904 | 27 | 41 | 44 | 34/35 | 35/37 | 43/46 | 40/44 | 47/51 | 48/52 |
| 1905 | 28 | 41 | 44 | 33/34 | 34/36 | 43/46 | 41/44 | 47/51 | 48/52 |
| 1906 | 29 | 41 | 44 | 32/34 | 33/35 | 43/46 | 41/44 | 47/50 | 48/52 |
| 1907 | 30 | 40 | 43 | 31/33 | 32/34 | 43/46 | 41/44 | 47/50 | 48/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1895 | draft | Silverton Prospectors | round 4 |
Injury history (6 stints, 278 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1897 | Knee | long IL | 58 | |
| 1900 | Hand/Wrist | short IL | 18 | |
| 1901 | Oblique | season-ending | 165 | |
| 1903 | Oblique | short IL | 8 | |
| 1904 | Back | short IL | 16 | |
| 1906 | Knee | short IL | 13 |