Harry Sutter
Pitcher ยท b. 1891
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1910 | 19 | 21 | 48 | 24/49 | 83.8 | 20/46 | 20/48 |
| 1911 | 20 | 24 | 48 | 28/49 | 84.2 | 20/46 | 24/48 |
| 1912 | 21 | 28 | 47 | 33/49 | 84.7 | 24/45 | 28/48 |
| 1913 | 22 | 31 | 47 | 36/49 | 85.0 | 27/45 | 31/48 |
| 1914 | 23 | 34 | 47 | 38/49 | 85.2 | 30/45 | 33/47 |
| 1915 | 24 | 36 | 47 | 40/49 | 85.4 | 32/45 | 36/47 |
| 1916 | 25 | 36 | 47 | 40/49 | 85.5 | 33/45 | 36/47 |
| 1917 | 26 | 37 | 46 | 41/49 | 85.5 | 34/44 | 37/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1910 | draft | Calloway Colts | round 1 |