Fred Tanner
LeftField · b. 1955 · 1977–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Larkspur Larks | 22 | 18 | 75 | 66 | 19 | 3 | 2 | 2 | 9 | 8 | 8 | .288 | .360 | .485 | .845 | 0.6 |
| 1978 | Larkspur Larks | 23 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .125 | .286 | .411 | -0.1 |
| 1980 | Larkspur Larks | 25 | 148 | 754 | 690 | 222 | 49 | 5 | 15 | 50 | 62 | 71 | .322 | .377 | .472 | .849 | 6.0 |
| 1981 | Larkspur Larks | 26 | 130 | 657 | 605 | 172 | 33 | 2 | 18 | 57 | 49 | 51 | .284 | .336 | .435 | .771 | 3.5 |
| 1982 | Larkspur Larks | 27 | 150 | 745 | 677 | 207 | 38 | 6 | 25 | 85 | 62 | 67 | .306 | .361 | .490 | .851 | 6.0 |
| 1983 | Larkspur Larks | 28 | 148 | 744 | 685 | 203 | 36 | 9 | 14 | 52 | 57 | 52 | .296 | .349 | .436 | .786 | 4.4 |
| 1984 | Larkspur Larks | 29 | 150 | 762 | 701 | 229 | 44 | 1 | 26 | 62 | 57 | 71 | .327 | .375 | .504 | .879 | 6.8 |
| 1985 | Larkspur Larks | 30 | 149 | 705 | 650 | 218 | 43 | 11 | 27 | 99 | 51 | 61 | .335 | .382 | .560 | .942 | 7.7 |
| 1986 | Larkspur Larks | 31 | 147 | 712 | 659 | 218 | 41 | 10 | 22 | 72 | 50 | 59 | .331 | .376 | .524 | .900 | 6.6 |
| 1987 | Larkspur Larks | 32 | 150 | 741 | 676 | 200 | 45 | 7 | 16 | 62 | 59 | 46 | .296 | .350 | .454 | .804 | 4.5 |
| 1988 | Larkspur Larks | 33 | 147 | 674 | 615 | 185 | 28 | 6 | 12 | 51 | 54 | 59 | .301 | .355 | .424 | .779 | 3.9 |
| Career | 1339 | 6577 | 6031 | 1874 | 361 | 59 | 177 | 599 | 509 | 546 | .311 | .362 | .478 | .841 | 49.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 18 | 31 | 57 | 29/51 | 34/57 | 36/69 | 22/43 | 33/63 | 30/57 |
| 1974 | 19 | 36 | 56 | 36/51 | 41/57 | 40/68 | 25/43 | 37/63 | 34/57 |
| 1975 | 20 | 41 | 56 | 40/51 | 46/57 | 47/68 | 29/43 | 43/63 | 40/57 |
| 1976 | 21 | 46 | 56 | 43/51 | 49/57 | 54/68 | 34/43 | 50/63 | 45/57 |
| 1977 | 22 | 50 | 57 | 44/51 | 50/57 | 60/68 | 38/44 | 55/63 | 50/57 |
| 1978 | 23 | 51 | 57 | 46/51 | 52/57 | 62/68 | 39/44 | 57/63 | 52/58 |
| 1979 | 24 | 52 | 57 | 47/51 | 53/57 | 63/69 | 40/44 | 58/64 | 53/58 |
| 1980 | 25 | 53 | 57 | 47/51 | 53/57 | 64/69 | 41/44 | 59/64 | 54/58 |
| 1981 | 26 | 54 | 57 | 48/51 | 53/57 | 65/69 | 41/44 | 60/64 | 55/58 |
| 1982 | 27 | 54 | 57 | 48/51 | 53/57 | 65/69 | 41/44 | 60/64 | 55/58 |
| 1983 | 28 | 54 | 57 | 47/50 | 52/56 | 66/70 | 41/44 | 60/64 | 55/58 |
| 1984 | 29 | 53 | 56 | 46/49 | 51/55 | 66/70 | 41/43 | 60/64 | 55/58 |
| 1985 | 30 | 53 | 56 | 45/48 | 50/54 | 66/70 | 41/43 | 60/64 | 55/58 |
| 1986 | 31 | 52 | 56 | 44/47 | 49/53 | 66/70 | 41/43 | 60/64 | 55/58 |
| 1987 | 32 | 51 | 55 | 42/46 | 47/51 | 65/69 | 39/42 | 59/63 | 54/57 |
| 1988 | 33 | 50 | 53 | 40/43 | 45/49 | 64/68 | 39/41 | 58/61 | 52/56 |
| 1989 | 34 | 48 | 51 | 38/41 | 42/46 | 63/66 | 38/40 | 57/60 | 51/54 |
| 1990 | 35 | 46 | 49 | 35/38 | 39/42 | 61/64 | 37/39 | 55/58 | 50/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1973 | draft | Larkspur Larks | round 1 |
Injury history (10 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1974 | Knee | day-to-day | 3 | |
| 1977 | Hand/Wrist | day-to-day | 2 | |
| 1980 | Hand/Wrist | day-to-day | 1 | |
| 1980 | Knee | day-to-day | 1 | |
| 1981 | Oblique | day-to-day | 1 | |
| 1981 | Hand/Wrist | short IL | 19 | |
| 1983 | Back | day-to-day | 2 | |
| 1985 | Oblique | day-to-day | 1 | |
| 1986 | Back | day-to-day | 3 | |
| 1988 | Back | day-to-day | 3 |