Homer Chapman
ThirdBase · b. 1949 · 1970–1979
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Granite Falls Granites | 21 | 101 | 377 | 335 | 57 | 10 | 0 | 2 | 26 | 39 | 145 | .170 | .255 | .218 | .473 | -1.8 |
| 1971 | Granite Falls Granites | 22 | 149 | 565 | 519 | 96 | 13 | 3 | 6 | 44 | 42 | 185 | .185 | .244 | .256 | .501 | -2.3 |
| 1972 | Granite Falls Granites | 23 | 147 | 588 | 540 | 133 | 25 | 4 | 6 | 49 | 42 | 146 | .246 | .298 | .341 | .638 | 0.3 |
| 1973 | Granite Falls Granites | 24 | 131 | 526 | 469 | 124 | 18 | 3 | 8 | 41 | 50 | 108 | .264 | .331 | .367 | .698 | 1.6 |
| 1974 | Granite Falls Granites | 25 | 150 | 629 | 570 | 149 | 30 | 4 | 8 | 63 | 52 | 121 | .261 | .320 | .370 | .690 | 1.7 |
| 1975 | Granite Falls Granites | 26 | 130 | 522 | 482 | 136 | 20 | 3 | 8 | 63 | 36 | 101 | .282 | .330 | .386 | .715 | 1.7 |
| 1976 | Granite Falls Granites | 27 | 150 | 618 | 546 | 140 | 25 | 3 | 12 | 65 | 67 | 95 | .256 | .335 | .379 | .714 | 2.3 |
| 1978 | Granite Falls Granites | 29 | 32 | 129 | 118 | 29 | 5 | 0 | 1 | 10 | 11 | 32 | .246 | .310 | .314 | .624 | 0.1 |
| 1979 | Granite Falls Granites | 30 | 84 | 314 | 286 | 60 | 11 | 2 | 7 | 29 | 27 | 56 | .210 | .277 | .336 | .613 | -0.0 |
| Career | 1074 | 4268 | 3865 | 924 | 157 | 22 | 58 | 390 | 366 | 989 | .239 | .302 | .336 | .638 | 3.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 21 | 28 | 52 | 34/54 | 33/53 | 29/59 | 25/52 | 26/51 | 23/45 |
| 1971 | 22 | 34 | 52 | 40/54 | 40/53 | 36/59 | 31/52 | 32/51 | 28/46 |
| 1972 | 23 | 39 | 53 | 44/55 | 43/53 | 41/59 | 36/53 | 36/51 | 32/46 |
| 1973 | 24 | 42 | 53 | 46/55 | 45/53 | 45/58 | 40/53 | 39/51 | 35/46 |
| 1974 | 25 | 43 | 53 | 47/55 | 46/53 | 46/58 | 42/53 | 41/51 | 37/46 |
| 1975 | 26 | 44 | 53 | 48/55 | 47/53 | 48/58 | 44/53 | 42/51 | 38/46 |
| 1976 | 27 | 45 | 53 | 48/55 | 47/53 | 49/59 | 45/53 | 43/52 | 39/46 |
| 1977 | 28 | 46 | 53 | 47/54 | 46/52 | 50/59 | 46/53 | 44/52 | 40/47 |
| 1978 | 29 | 45 | 53 | 46/53 | 45/51 | 51/59 | 46/54 | 44/52 | 40/47 |
| 1979 | 30 | 42 | 49 | 38/44 | 38/43 | 48/56 | 44/51 | 44/52 | 41/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1970 | draft | Granite Falls Granites | round 4 |
Injury history (7 stints, 170 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1970 | Hamstring | long IL | 49 | |
| 1971 | Knee | day-to-day | 1 | |
| 1972 | Hand/Wrist | day-to-day | 3 | |
| 1973 | Oblique | day-to-day | 4 | |
| 1973 | Hand/Wrist | short IL | 15 | |
| 1975 | Back | short IL | 20 | |
| 1979 | Hand/Wrist | career-altering | 78 | reshaped him |