Dan Bell
Pitcher · b. 1959 · 1980–1994
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Dunmore Miners | 21 | 5 | 5 | 0 | 42 | 38 | 1 | 21 | 35 | 3.24 | 1.42 | 0.9 |
| 1981 | Dunmore Miners | 22 | 30 | 14 | 16 | 253 | 278 | 25 | 86 | 194 | 4.16 | 1.44 | 2.8 |
| 1982 | Dunmore Miners | 23 | 30 | 12 | 18 | 263 | 326 | 34 | 99 | 198 | 5.43 | 1.61 | -1.3 |
| 1983 | Dunmore Miners | 24 | 29 | 20 | 9 | 255 | 261 | 19 | 90 | 206 | 3.64 | 1.38 | 4.5 |
| 1984 | Dunmore Miners | 25 | 30 | 16 | 14 | 255 | 266 | 26 | 90 | 207 | 3.68 | 1.40 | 4.4 |
| 1985 | Dunmore Miners | 26 | 30 | 19 | 11 | 260 | 261 | 21 | 80 | 212 | 3.70 | 1.31 | 4.2 |
| 1986 | Dunmore Miners | 27 | 30 | 17 | 13 | 257 | 272 | 20 | 76 | 196 | 4.10 | 1.36 | 3.4 |
| 1987 | Dunmore Miners | 28 | 30 | 18 | 12 | 264 | 273 | 20 | 82 | 181 | 3.44 | 1.34 | 5.6 |
| 1988 | Dunmore Miners | 29 | 30 | 15 | 15 | 255 | 268 | 23 | 76 | 199 | 3.78 | 1.35 | 4.1 |
| 1989 | Dunmore Miners | 30 | 27 | 10 | 17 | 232 | 245 | 25 | 64 | 176 | 4.50 | 1.33 | 1.4 |
| 1990 | Dunmore Miners | 31 | 30 | 18 | 12 | 254 | 248 | 27 | 76 | 197 | 3.22 | 1.27 | 6.3 |
| 1991 | Dunmore Miners | 32 | 30 | 18 | 12 | 255 | 275 | 29 | 74 | 201 | 3.95 | 1.37 | 4.0 |
| 1992 | Dunmore Miners | 33 | 30 | 20 | 10 | 258 | 279 | 18 | 92 | 229 | 3.70 | 1.44 | 4.6 |
| 1993 | Dunmore Miners | 34 | 30 | 17 | 13 | 262 | 264 | 11 | 84 | 204 | 3.47 | 1.33 | 5.5 |
| 1994 | Dunmore Miners | 35 | 30 | 15 | 15 | 256 | 295 | 22 | 98 | 220 | 4.12 | 1.54 | 2.8 |
| Career | 421 | 234 | 187 | 3621 | 3849 | 321 | 1188 | 2855 | 3.91 | 1.39 | 53.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 19 | 29 | 67 | 36/65 | 85.0 | 26/66 | 25/69 |
| 1979 | 20 | 33 | 67 | 40/65 | 85.4 | 30/66 | 30/69 |
| 1980 | 21 | 43 | 66 | 51/65 | 86.6 | 39/66 | 39/68 |
| 1981 | 22 | 48 | 67 | 53/65 | 86.8 | 46/67 | 46/68 |
| 1982 | 23 | 53 | 67 | 56/65 | 87.1 | 51/67 | 51/68 |
| 1983 | 24 | 55 | 66 | 58/65 | 87.2 | 54/66 | 54/67 |
| 1984 | 25 | 57 | 66 | 59/65 | 87.4 | 55/66 | 56/67 |
| 1985 | 26 | 57 | 66 | 59/65 | 87.4 | 56/66 | 57/67 |
| 1986 | 27 | 58 | 66 | 59/65 | 87.4 | 57/66 | 58/66 |
| 1987 | 28 | 58 | 65 | 57/63 | 87.2 | 58/65 | 58/66 |
| 1988 | 29 | 57 | 64 | 56/62 | 87.1 | 58/65 | 58/66 |
| 1989 | 30 | 56 | 64 | 54/60 | 86.9 | 57/65 | 58/66 |
| 1990 | 31 | 56 | 63 | 53/59 | 86.8 | 57/65 | 59/66 |
| 1991 | 32 | 55 | 61 | 51/56 | 86.5 | 56/63 | 57/65 |
| 1992 | 33 | 53 | 60 | 48/53 | 86.2 | 55/62 | 56/64 |
| 1993 | 34 | 51 | 57 | 44/49 | 85.9 | 54/60 | 55/62 |
| 1994 | 35 | 48 | 54 | 39/44 | 85.4 | 52/59 | 53/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Dunmore Miners | round 1 |
Injury history (3 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Back | long IL | 42 | |
| 1989 | Elbow | short IL | 18 | |
| 1994 | Back | career-ending | 0 | career-ending |