Ray Walcott
LeftField · b. 1880 · 1902–1910
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Larkspur Larks | 22 | 14 | 44 | 43 | 6 | 0 | 0 | 0 | 4 | 1 | 12 | .140 | .159 | .140 | .299 | -0.5 |
| 1903 | Larkspur Larks | 23 | 20 | 83 | 75 | 13 | 2 | 1 | 0 | 6 | 8 | 26 | .173 | .253 | .227 | .480 | -0.3 |
| 1904 | Larkspur Larks | 24 | 4 | 19 | 16 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | .438 | .526 | .500 | 1.026 | 0.3 |
| 1905 | Larkspur Larks | 25 | 24 | 96 | 84 | 21 | 4 | 0 | 1 | 5 | 10 | 28 | .250 | .323 | .333 | .656 | 0.1 |
| 1906 | Larkspur Larks | 26 | 16 | 66 | 59 | 14 | 1 | 1 | 3 | 8 | 5 | 14 | .237 | .288 | .441 | .729 | 0.2 |
| 1907 | Larkspur Larks | 27 | 1 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 | 0.0 |
| Career | 79 | 319 | 288 | 65 | 8 | 2 | 4 | 24 | 27 | 83 | .226 | .288 | .309 | .597 | -0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 21 | 27 | 51 | 30/55 | 27/47 | 32/61 | 20/41 | 24/47 | 29/55 |
| 1902 | 22 | 32 | 50 | 38/54 | 34/47 | 37/60 | 24/40 | 28/47 | 33/55 |
| 1903 | 23 | 36 | 50 | 43/54 | 37/47 | 42/60 | 27/40 | 32/47 | 37/54 |
| 1904 | 24 | 40 | 50 | 44/54 | 38/46 | 47/60 | 30/40 | 36/47 | 42/54 |
| 1905 | 25 | 41 | 50 | 45/54 | 39/46 | 49/60 | 31/40 | 37/46 | 43/54 |
| 1906 | 26 | 42 | 50 | 46/54 | 39/46 | 50/60 | 33/40 | 38/46 | 45/54 |
| 1907 | 27 | 42 | 50 | 46/54 | 39/46 | 50/60 | 33/40 | 39/46 | 45/54 |
| 1908 | 28 | 42 | 50 | 45/53 | 38/45 | 51/60 | 34/40 | 40/46 | 46/54 |
| 1909 | 29 | 42 | 49 | 44/51 | 37/44 | 51/60 | 34/40 | 40/46 | 46/54 |
| 1910 | 30 | 42 | 49 | 43/51 | 36/43 | 51/60 | 34/40 | 40/46 | 46/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Larkspur Larks | round 2 |
Injury history (4 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1902 | Back | day-to-day | 1 | |
| 1907 | Knee | short IL | 14 | |
| 1909 | Oblique | short IL | 18 | |
| 1910 | Knee | day-to-day | 3 |