Jim Quimby
Pitcher · b. 1869 · 1891–1902
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Granite Falls Granites | 22 | 4 | 1 | 3 | 32 | 34 | 6 | 21 | 31 | 5.91 | 1.72 | -0.5 |
| 1892 | Granite Falls Granites | 23 | 30 | 15 | 15 | 255 | 245 | 21 | 122 | 184 | 4.03 | 1.44 | 2.9 |
| 1893 | Granite Falls Granites | 24 | 29 | 10 | 19 | 253 | 277 | 24 | 165 | 225 | 5.02 | 1.75 | -0.6 |
| 1894 | Granite Falls Granites | 25 | 30 | 12 | 18 | 264 | 250 | 18 | 129 | 214 | 3.72 | 1.44 | 3.3 |
| 1895 | Granite Falls Granites | 26 | 30 | 17 | 13 | 254 | 264 | 18 | 127 | 215 | 3.94 | 1.54 | 2.8 |
| 1896 | Granite Falls Granites | 27 | 28 | 15 | 13 | 243 | 229 | 23 | 107 | 197 | 3.67 | 1.38 | 4.2 |
| 1897 | Granite Falls Granites | 28 | 30 | 17 | 13 | 264 | 280 | 29 | 157 | 204 | 4.43 | 1.65 | 1.8 |
| 1898 | Granite Falls Granites | 29 | 2 | 0 | 2 | 18 | 25 | 4 | 9 | 10 | 6.62 | 1.92 | -0.3 |
| 1899 | Granite Falls Granites | 30 | 11 | 5 | 6 | 98 | 107 | 12 | 39 | 78 | 4.22 | 1.49 | 1.2 |
| 1901 | Granite Falls Granites | 32 | 14 | 5 | 9 | 117 | 144 | 12 | 48 | 83 | 5.55 | 1.65 | -0.6 |
| Career | 208 | 97 | 111 | 1797 | 1855 | 167 | 924 | 1441 | 4.29 | 1.55 | 14.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1887 | 18 | 25 | 51 | 20/39 | 83.0 | 28/57 | 26/56 |
| 1888 | 19 | 29 | 50 | 25/39 | 83.7 | 32/56 | 31/55 |
| 1889 | 20 | 34 | 50 | 29/38 | 84.2 | 37/56 | 35/55 |
| 1890 | 21 | 36 | 50 | 31/38 | 84.5 | 39/56 | 38/55 |
| 1891 | 22 | 40 | 49 | 33/38 | 84.6 | 44/56 | 43/54 |
| 1892 | 23 | 42 | 49 | 34/38 | 84.8 | 47/56 | 46/54 |
| 1893 | 24 | 44 | 49 | 35/37 | 84.9 | 49/56 | 47/54 |
| 1894 | 25 | 44 | 49 | 35/37 | 84.9 | 50/56 | 48/54 |
| 1895 | 26 | 45 | 49 | 35/37 | 84.9 | 50/56 | 49/54 |
| 1896 | 27 | 45 | 48 | 35/37 | 84.9 | 51/55 | 49/53 |
| 1897 | 28 | 45 | 48 | 34/36 | 84.8 | 51/55 | 49/53 |
| 1898 | 29 | 44 | 48 | 33/35 | 84.7 | 51/55 | 49/53 |
| 1899 | 30 | 44 | 47 | 32/34 | 84.6 | 51/55 | 49/53 |
| 1900 | 31 | 43 | 47 | 30/32 | 84.5 | 50/55 | 49/53 |
| 1901 | 32 | 42 | 45 | 29/31 | 84.3 | 49/53 | 47/52 |
| 1902 | 33 | 40 | 44 | 27/29 | 84.1 | 47/52 | 46/50 |
Injury history (4 stints, 171 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1894 | Hamstring | day-to-day | 2 | |
| 1897 | Hamstring | day-to-day | 1 | |
| 1899 | Shoulder | day-to-day | 3 | |
| 1899 | Hamstring | season-ending | 165 |