Homer Granger
Pitcher · b. 1939 · 1961–1972
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Granite Falls Granites | 22 | 4 | 3 | 1 | 36 | 39 | 4 | 15 | 34 | 3.79 | 1.51 | 0.6 |
| 1962 | Granite Falls Granites | 23 | 22 | 12 | 10 | 186 | 177 | 16 | 62 | 146 | 3.44 | 1.28 | 4.2 |
| 1963 | Granite Falls Granites | 24 | 30 | 17 | 13 | 253 | 296 | 21 | 121 | 172 | 4.52 | 1.65 | 2.1 |
| 1964 | Granite Falls Granites | 25 | 30 | 9 | 21 | 257 | 276 | 37 | 112 | 217 | 5.25 | 1.51 | -0.1 |
| 1965 | Granite Falls Granites | 26 | 30 | 11 | 19 | 254 | 281 | 32 | 84 | 172 | 4.61 | 1.44 | 2.1 |
| 1966 | Granite Falls Granites | 27 | 30 | 19 | 11 | 252 | 246 | 12 | 91 | 191 | 3.11 | 1.34 | 7.2 |
| 1967 | Granite Falls Granites | 28 | 30 | 17 | 13 | 259 | 260 | 20 | 117 | 162 | 4.63 | 1.46 | 2.5 |
| 1968 | Granite Falls Granites | 29 | 30 | 17 | 13 | 255 | 256 | 19 | 107 | 170 | 4.16 | 1.42 | 4.0 |
| 1969 | Granite Falls Granites | 30 | 30 | 16 | 14 | 267 | 261 | 26 | 83 | 202 | 3.75 | 1.29 | 5.8 |
| 1970 | Granite Falls Granites | 31 | 4 | 2 | 2 | 35 | 39 | 2 | 8 | 23 | 3.63 | 1.36 | 0.7 |
| 1971 | Granite Falls Granites | 32 | 1 | 1 | 0 | 9 | 6 | 0 | 3 | 6 | 0.00 | 1.04 | 0.5 |
| 1972 | Granite Falls Granites | 33 | 10 | 6 | 4 | 84 | 90 | 6 | 25 | 54 | 3.43 | 1.37 | 1.8 |
| Career | 251 | 130 | 121 | 2145 | 2227 | 195 | 828 | 1549 | 4.14 | 1.42 | 31.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1960 | 21 | 25 | 59 | 32/58 | 84.3 | 20/63 | 22/56 |
| 1961 | 22 | 39 | 59 | 40/58 | 85.2 | 40/63 | 38/56 |
| 1962 | 23 | 43 | 59 | 45/58 | 85.8 | 43/63 | 40/57 |
| 1963 | 24 | 45 | 59 | 46/58 | 85.9 | 47/63 | 43/57 |
| 1964 | 25 | 47 | 59 | 47/57 | 86.0 | 50/63 | 45/57 |
| 1965 | 26 | 48 | 59 | 47/57 | 86.1 | 51/63 | 46/57 |
| 1966 | 27 | 49 | 59 | 47/57 | 86.1 | 52/63 | 47/57 |
| 1967 | 28 | 49 | 58 | 46/55 | 85.9 | 53/63 | 48/57 |
| 1968 | 29 | 48 | 58 | 44/54 | 85.8 | 53/63 | 48/57 |
| 1969 | 30 | 48 | 57 | 43/52 | 85.7 | 53/63 | 48/57 |
| 1970 | 31 | 47 | 57 | 41/51 | 85.5 | 53/63 | 47/57 |
| 1971 | 32 | 46 | 55 | 39/48 | 85.3 | 52/62 | 46/56 |
| 1972 | 33 | 44 | 53 | 36/45 | 85.1 | 51/60 | 45/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1960 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 44 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1961 | Shoulder | long IL | 40 | |
| 1966 | Back | day-to-day | 1 | |
| 1972 | Hamstring | day-to-day | 3 |