Harry Fairbanks
FirstBase · b. 1889 · 1910–1919
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Dunmore Miners | 21 | 100 | 389 | 354 | 93 | 12 | 1 | 8 | 42 | 28 | 106 | .263 | .311 | .370 | .681 | 0.8 |
| 1911 | Dunmore Miners | 22 | 150 | 582 | 545 | 108 | 13 | 3 | 3 | 33 | 34 | 170 | .198 | .244 | .250 | .494 | -2.1 |
| 1912 | Dunmore Miners | 23 | 150 | 597 | 549 | 113 | 20 | 0 | 2 | 46 | 45 | 149 | .206 | .265 | .253 | .518 | -1.8 |
| 1913 | Dunmore Miners | 24 | 150 | 601 | 553 | 123 | 22 | 3 | 9 | 57 | 44 | 133 | .222 | .278 | .322 | .600 | -0.3 |
| 1914 | Dunmore Miners | 25 | 63 | 244 | 227 | 58 | 7 | 2 | 2 | 20 | 15 | 43 | .256 | .299 | .330 | .630 | 0.2 |
| 1915 | Dunmore Miners | 26 | 150 | 574 | 526 | 134 | 24 | 4 | 5 | 51 | 41 | 102 | .255 | .305 | .344 | .649 | 0.7 |
| 1916 | Dunmore Miners | 27 | 150 | 607 | 539 | 129 | 25 | 4 | 6 | 45 | 55 | 128 | .239 | .303 | .334 | .637 | 0.8 |
| 1917 | Dunmore Miners | 28 | 150 | 598 | 549 | 135 | 18 | 4 | 7 | 49 | 38 | 111 | .246 | .289 | .332 | .621 | 0.4 |
| 1918 | Dunmore Miners | 29 | 150 | 598 | 539 | 127 | 22 | 3 | 9 | 39 | 51 | 107 | .236 | .298 | .338 | .635 | 0.7 |
| 1919 | Dunmore Miners | 30 | 150 | 606 | 552 | 137 | 20 | 1 | 8 | 44 | 44 | 121 | .248 | .299 | .332 | .630 | 0.4 |
| Career | 1363 | 5396 | 4933 | 1157 | 183 | 25 | 59 | 426 | 395 | 1170 | .235 | .288 | .318 | .605 | -0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1907 | 18 | 24 | 47 | 25/43 | 27/44 | 20/45 | 25/58 | 24/53 | 20/41 |
| 1908 | 19 | 28 | 47 | 32/43 | 33/44 | 24/44 | 30/58 | 28/53 | 21/41 |
| 1909 | 20 | 32 | 47 | 35/43 | 36/44 | 28/44 | 36/57 | 34/53 | 26/41 |
| 1910 | 21 | 36 | 48 | 38/44 | 39/44 | 32/44 | 41/58 | 38/53 | 30/42 |
| 1911 | 22 | 38 | 48 | 39/44 | 40/44 | 34/44 | 44/58 | 41/53 | 32/42 |
| 1912 | 23 | 40 | 48 | 40/44 | 41/44 | 36/44 | 47/58 | 43/53 | 34/42 |
| 1913 | 24 | 42 | 48 | 41/44 | 41/44 | 38/44 | 50/58 | 46/53 | 36/42 |
| 1914 | 25 | 40 | 45 | 36/38 | 36/39 | 38/43 | 49/56 | 47/54 | 37/42 |
| 1915 | 26 | 42 | 45 | 36/38 | 37/39 | 39/43 | 50/56 | 49/54 | 38/42 |
| 1916 | 27 | 42 | 45 | 36/38 | 37/39 | 39/43 | 51/56 | 49/54 | 38/42 |
| 1917 | 28 | 42 | 45 | 36/38 | 36/38 | 39/43 | 51/56 | 50/54 | 39/42 |
| 1918 | 29 | 42 | 45 | 35/37 | 36/38 | 40/43 | 52/56 | 50/54 | 39/42 |
| 1919 | 30 | 42 | 45 | 34/36 | 35/37 | 40/43 | 52/56 | 50/54 | 39/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1907 | draft | Dunmore Miners | round 3 |
Injury history (3 stints, 137 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1910 | Hand/Wrist | long IL | 50 | |
| 1914 | Hamstring | career-altering | 77 | reshaped him |
| 1914 | Back | short IL | 10 |