Ossie Sawtelle
CenterField · b. 1982 · 2004–2012
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Northgate Sentinels | 22 | 10 | 44 | 39 | 8 | 1 | 0 | 1 | 6 | 3 | 8 | .205 | .250 | .308 | .558 | -0.1 |
| 2006 | Northgate Sentinels | 24 | 13 | 51 | 47 | 14 | 3 | 0 | 0 | 7 | 3 | 12 | .298 | .333 | .362 | .695 | 0.2 |
| 2009 | Northgate Sentinels | 27 | 67 | 276 | 251 | 49 | 8 | 2 | 3 | 21 | 23 | 62 | .195 | .261 | .279 | .540 | -0.5 |
| 2010 | Northgate Sentinels | 28 | 5 | 19 | 16 | 6 | 1 | 0 | 2 | 3 | 1 | 2 | .375 | .368 | .812 | 1.181 | 0.3 |
| Career | 95 | 390 | 353 | 77 | 13 | 2 | 6 | 37 | 30 | 84 | .218 | .274 | .317 | .592 | -0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 20 | 30 | 50 | 32/52 | 31/52 | 28/46 | 33/55 | 32/50 | 27/42 |
| 2003 | 21 | 35 | 50 | 38/52 | 37/52 | 32/46 | 38/55 | 36/50 | 30/42 |
| 2004 | 22 | 38 | 50 | 42/52 | 42/52 | 34/46 | 40/55 | 38/50 | 32/42 |
| 2005 | 23 | 40 | 50 | 46/52 | 46/52 | 35/46 | 42/55 | 40/50 | 33/42 |
| 2006 | 24 | 43 | 50 | 47/53 | 47/52 | 38/46 | 45/55 | 43/51 | 36/42 |
| 2007 | 25 | 44 | 50 | 48/53 | 48/52 | 39/46 | 46/55 | 44/51 | 36/42 |
| 2008 | 26 | 44 | 50 | 48/53 | 48/52 | 39/46 | 47/55 | 45/51 | 37/42 |
| 2009 | 27 | 44 | 50 | 48/53 | 48/52 | 40/46 | 48/55 | 45/51 | 37/42 |
| 2010 | 28 | 44 | 50 | 47/52 | 47/51 | 40/46 | 48/55 | 46/51 | 37/42 |
| 2011 | 29 | 44 | 49 | 46/51 | 46/50 | 41/46 | 49/55 | 46/51 | 38/42 |
| 2012 | 30 | 44 | 49 | 45/50 | 45/49 | 41/46 | 49/55 | 46/51 | 37/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Northgate Sentinels | round 1 |
Injury history (3 stints, 203 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Hand/Wrist | short IL | 19 | |
| 2010 | Hamstring | season-ending | 165 | |
| 2011 | Oblique | short IL | 19 |