Zack Oakes
Pitcher · b. 1922 · 1943–1956
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Brixton Brewers | 21 | 30 | 17 | 13 | 259 | 256 | 19 | 96 | 183 | 3.33 | 1.36 | 6.1 |
| 1944 | Brixton Brewers | 22 | 29 | 13 | 16 | 266 | 295 | 25 | 105 | 185 | 4.61 | 1.51 | 2.4 |
| 1945 | Brixton Brewers | 23 | 30 | 14 | 16 | 257 | 273 | 23 | 74 | 182 | 4.27 | 1.35 | 3.4 |
| 1946 | Brixton Brewers | 24 | 30 | 20 | 10 | 263 | 271 | 25 | 89 | 181 | 4.11 | 1.37 | 3.8 |
| 1947 | Brixton Brewers | 25 | 31 | 17 | 14 | 277 | 285 | 28 | 92 | 190 | 3.80 | 1.36 | 5.0 |
| 1948 | Brixton Brewers | 26 | 30 | 14 | 16 | 257 | 285 | 22 | 86 | 206 | 4.16 | 1.44 | 3.2 |
| 1949 | Brixton Brewers | 27 | 30 | 20 | 10 | 263 | 279 | 21 | 75 | 207 | 4.00 | 1.34 | 3.4 |
| 1950 | Brixton Brewers | 28 | 30 | 13 | 17 | 255 | 290 | 31 | 87 | 187 | 4.34 | 1.48 | 3.0 |
| 1951 | Brixton Brewers | 29 | 30 | 18 | 12 | 263 | 289 | 29 | 67 | 222 | 4.24 | 1.35 | 2.9 |
| 1952 | Brixton Brewers | 30 | 30 | 16 | 14 | 262 | 284 | 26 | 79 | 229 | 4.36 | 1.38 | 2.6 |
| 1953 | Brixton Brewers | 31 | 30 | 19 | 11 | 267 | 274 | 25 | 90 | 203 | 4.11 | 1.36 | 3.2 |
| 1954 | Brixton Brewers | 32 | 30 | 19 | 11 | 261 | 304 | 25 | 72 | 199 | 4.55 | 1.44 | 2.0 |
| 1955 | Brixton Brewers | 33 | 30 | 17 | 13 | 270 | 271 | 17 | 91 | 213 | 3.67 | 1.34 | 4.6 |
| 1956 | Brixton Brewers | 34 | 29 | 17 | 12 | 248 | 270 | 31 | 83 | 190 | 4.57 | 1.42 | 2.6 |
| Career | 419 | 234 | 185 | 3670 | 3926 | 347 | 1186 | 2777 | 4.15 | 1.39 | 48.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1940 | 18 | 28 | 60 | 32/53 | 84.4 | 24/58 | 29/70 |
| 1941 | 19 | 39 | 60 | 38/52 | 85.0 | 36/58 | 43/70 |
| 1942 | 20 | 45 | 60 | 42/52 | 85.4 | 42/59 | 50/70 |
| 1943 | 21 | 47 | 60 | 44/52 | 85.7 | 44/59 | 53/70 |
| 1944 | 22 | 50 | 61 | 46/52 | 86.0 | 47/59 | 56/71 |
| 1945 | 23 | 52 | 60 | 48/52 | 86.2 | 49/59 | 58/70 |
| 1946 | 24 | 54 | 60 | 49/52 | 86.2 | 51/59 | 61/70 |
| 1947 | 25 | 54 | 60 | 49/52 | 86.3 | 52/59 | 62/70 |
| 1948 | 26 | 55 | 60 | 49/52 | 86.3 | 53/59 | 63/70 |
| 1949 | 27 | 55 | 61 | 49/53 | 86.3 | 53/59 | 63/70 |
| 1950 | 28 | 55 | 59 | 48/51 | 86.2 | 53/58 | 63/69 |
| 1951 | 29 | 54 | 59 | 47/50 | 86.0 | 53/58 | 63/69 |
| 1952 | 30 | 54 | 59 | 46/49 | 85.9 | 53/58 | 62/69 |
| 1953 | 31 | 53 | 58 | 45/48 | 85.8 | 53/58 | 62/68 |
| 1954 | 32 | 51 | 56 | 43/46 | 85.6 | 51/56 | 60/66 |
| 1955 | 33 | 50 | 55 | 41/44 | 85.3 | 50/55 | 59/65 |
| 1956 | 34 | 48 | 52 | 38/41 | 85.0 | 48/53 | 58/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1940 | draft | Brixton Brewers | round 4 |
Injury history (3 stints, 9 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1949 | Shoulder | day-to-day | 4 | |
| 1951 | Elbow | day-to-day | 3 | |
| 1952 | Shoulder | day-to-day | 2 |