George Thackery
Pitcher · b. 1907 · 1928–1941
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Kingsbridge Kings | 21 | 1 | 0 | 1 | 9 | 8 | 0 | 1 | 11 | 2.00 | 1.00 | 0.3 |
| 1929 | Kingsbridge Kings | 22 | 30 | 12 | 18 | 260 | 279 | 26 | 105 | 190 | 4.70 | 1.48 | 1.7 |
| 1930 | Kingsbridge Kings | 23 | 30 | 16 | 14 | 260 | 276 | 23 | 86 | 181 | 4.16 | 1.39 | 3.4 |
| 1931 | Kingsbridge Kings | 24 | 27 | 13 | 14 | 233 | 244 | 16 | 96 | 171 | 3.86 | 1.46 | 3.9 |
| 1932 | Kingsbridge Kings | 25 | 29 | 7 | 22 | 251 | 301 | 28 | 95 | 201 | 5.21 | 1.58 | 0.5 |
| 1933 | Kingsbridge Kings | 26 | 9 | 2 | 7 | 86 | 107 | 5 | 46 | 81 | 5.00 | 1.77 | 0.1 |
| 1934 | Kingsbridge Kings | 27 | 14 | 7 | 7 | 122 | 117 | 12 | 44 | 114 | 4.07 | 1.32 | 1.9 |
| 1935 | Kingsbridge Kings | 28 | 30 | 11 | 19 | 262 | 296 | 21 | 98 | 212 | 4.50 | 1.50 | 2.8 |
| 1936 | Kingsbridge Kings | 29 | 30 | 12 | 18 | 251 | 300 | 15 | 99 | 166 | 4.26 | 1.59 | 3.7 |
| 1937 | Kingsbridge Kings | 30 | 30 | 16 | 14 | 265 | 266 | 29 | 86 | 186 | 4.14 | 1.33 | 4.0 |
| 1938 | Kingsbridge Kings | 31 | 30 | 11 | 19 | 255 | 318 | 40 | 87 | 194 | 6.06 | 1.59 | -1.8 |
| 1939 | Kingsbridge Kings | 32 | 30 | 16 | 14 | 269 | 285 | 22 | 113 | 213 | 3.88 | 1.48 | 4.3 |
| 1940 | Kingsbridge Kings | 33 | 30 | 19 | 11 | 251 | 282 | 24 | 87 | 165 | 4.88 | 1.47 | 1.4 |
| 1941 | Kingsbridge Kings | 34 | 30 | 13 | 17 | 256 | 289 | 23 | 98 | 205 | 4.47 | 1.51 | 2.7 |
| Career | 350 | 155 | 195 | 3030 | 3368 | 284 | 1141 | 2290 | 4.54 | 1.49 | 29.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1927 | 20 | 29 | 58 | 42/71 | 85.7 | 20/38 | 26/64 |
| 1928 | 21 | 35 | 58 | 53/71 | 86.8 | 20/38 | 33/64 |
| 1929 | 22 | 39 | 58 | 59/71 | 87.4 | 20/38 | 39/64 |
| 1930 | 23 | 43 | 58 | 61/71 | 87.6 | 24/39 | 44/64 |
| 1931 | 24 | 46 | 58 | 63/71 | 87.9 | 27/39 | 47/64 |
| 1932 | 25 | 48 | 58 | 64/71 | 87.9 | 29/40 | 50/64 |
| 1933 | 26 | 49 | 59 | 65/71 | 88.0 | 31/40 | 52/65 |
| 1934 | 27 | 51 | 59 | 65/71 | 88.0 | 33/40 | 54/65 |
| 1935 | 28 | 50 | 59 | 63/70 | 87.8 | 33/41 | 55/65 |
| 1936 | 29 | 50 | 58 | 61/68 | 87.6 | 34/41 | 56/66 |
| 1937 | 30 | 50 | 58 | 60/67 | 87.5 | 35/42 | 56/66 |
| 1938 | 31 | 50 | 58 | 58/65 | 87.3 | 35/42 | 57/67 |
| 1939 | 32 | 49 | 57 | 56/62 | 87.1 | 35/42 | 56/66 |
| 1940 | 33 | 47 | 55 | 53/59 | 86.7 | 34/41 | 55/65 |
| 1941 | 34 | 46 | 53 | 49/55 | 86.3 | 34/40 | 54/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1927 | draft | Kingsbridge Kings | round 4 |
Injury history (3 stints, 201 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Elbow | short IL | 16 | |
| 1933 | Elbow | season-ending | 165 | |
| 1934 | Back | short IL | 20 |