Mel Ogden
Pitcher · b. 1887 · 1910–1922
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Granite Falls Granites | 23 | 29 | 18 | 11 | 249 | 248 | 20 | 107 | 174 | 4.27 | 1.43 | 2.3 |
| 1911 | Granite Falls Granites | 24 | 29 | 17 | 12 | 247 | 241 | 17 | 92 | 197 | 3.35 | 1.35 | 4.5 |
| 1912 | Granite Falls Granites | 25 | 30 | 13 | 17 | 251 | 281 | 21 | 100 | 203 | 4.51 | 1.52 | 1.9 |
| 1913 | Granite Falls Granites | 26 | 30 | 13 | 17 | 251 | 301 | 29 | 92 | 214 | 5.06 | 1.57 | 0.1 |
| 1914 | Granite Falls Granites | 27 | 30 | 14 | 16 | 260 | 256 | 20 | 93 | 224 | 3.56 | 1.34 | 4.6 |
| 1915 | Granite Falls Granites | 28 | 30 | 16 | 14 | 262 | 273 | 19 | 59 | 229 | 3.65 | 1.27 | 4.5 |
| 1916 | Granite Falls Granites | 29 | 30 | 21 | 9 | 262 | 277 | 24 | 84 | 207 | 3.68 | 1.38 | 3.8 |
| 1917 | Granite Falls Granites | 30 | 28 | 15 | 13 | 235 | 257 | 22 | 83 | 199 | 4.21 | 1.45 | 1.8 |
| 1918 | Granite Falls Granites | 31 | 30 | 20 | 10 | 260 | 269 | 16 | 94 | 225 | 3.74 | 1.40 | 3.7 |
| 1919 | Granite Falls Granites | 32 | 30 | 18 | 12 | 262 | 287 | 20 | 109 | 192 | 3.78 | 1.51 | 4.1 |
| 1920 | Granite Falls Granites | 33 | 30 | 19 | 11 | 258 | 282 | 28 | 86 | 209 | 3.56 | 1.43 | 4.6 |
| 1921 | Granite Falls Granites | 34 | 30 | 16 | 14 | 271 | 275 | 16 | 98 | 238 | 3.91 | 1.37 | 3.3 |
| 1922 | Granite Falls Granites | 35 | 30 | 16 | 14 | 263 | 278 | 19 | 105 | 200 | 4.49 | 1.46 | 1.7 |
| Career | 386 | 216 | 170 | 3331 | 3525 | 271 | 1202 | 2711 | 3.98 | 1.42 | 40.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1907 | 20 | 27 | 65 | 36/58 | 85.0 | 23/71 | 21/67 |
| 1908 | 21 | 33 | 65 | 44/58 | 85.8 | 28/71 | 26/67 |
| 1909 | 22 | 37 | 65 | 47/58 | 86.2 | 33/71 | 31/67 |
| 1910 | 23 | 43 | 65 | 49/58 | 86.4 | 42/71 | 39/66 |
| 1911 | 24 | 49 | 65 | 51/58 | 86.6 | 50/71 | 46/66 |
| 1912 | 25 | 51 | 65 | 52/58 | 86.7 | 53/71 | 49/65 |
| 1913 | 26 | 53 | 65 | 53/58 | 86.7 | 55/71 | 51/65 |
| 1914 | 27 | 54 | 65 | 53/59 | 86.7 | 57/71 | 52/65 |
| 1915 | 28 | 54 | 64 | 52/57 | 86.6 | 58/71 | 53/64 |
| 1916 | 29 | 54 | 64 | 50/56 | 86.4 | 59/71 | 53/64 |
| 1917 | 30 | 53 | 63 | 49/54 | 86.3 | 58/71 | 53/64 |
| 1918 | 31 | 53 | 62 | 47/53 | 86.2 | 58/70 | 53/64 |
| 1919 | 32 | 51 | 60 | 45/50 | 85.9 | 56/69 | 51/62 |
| 1920 | 33 | 48 | 58 | 42/47 | 85.7 | 54/67 | 49/61 |
| 1921 | 34 | 47 | 56 | 39/43 | 85.3 | 53/65 | 48/59 |
| 1922 | 35 | 44 | 53 | 35/39 | 84.9 | 50/63 | 46/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1907 | draft | Granite Falls Granites | round 2 |
Injury history (2 stints, 15 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1917 | Back | day-to-day | 2 | |
| 1917 | Elbow | short IL | 13 |