Wes Tanner
Pitcher · b. 1899 · 1921–1935
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | Granite Falls Granites | 22 | 29 | 14 | 15 | 248 | 275 | 19 | 138 | 200 | 5.27 | 1.67 | -1.2 |
| 1922 | Granite Falls Granites | 23 | 30 | 15 | 15 | 257 | 268 | 29 | 139 | 201 | 4.59 | 1.58 | 1.4 |
| 1923 | Granite Falls Granites | 24 | 30 | 9 | 21 | 256 | 288 | 16 | 141 | 213 | 5.63 | 1.68 | -2.2 |
| 1924 | Granite Falls Granites | 25 | 30 | 11 | 19 | 259 | 300 | 24 | 129 | 217 | 4.97 | 1.66 | 0.3 |
| 1925 | Granite Falls Granites | 26 | 30 | 14 | 16 | 264 | 273 | 27 | 133 | 207 | 4.50 | 1.54 | 1.8 |
| 1926 | Granite Falls Granites | 27 | 30 | 17 | 13 | 254 | 248 | 24 | 112 | 185 | 4.28 | 1.42 | 2.4 |
| 1927 | Granite Falls Granites | 28 | 30 | 19 | 11 | 265 | 285 | 23 | 107 | 186 | 3.80 | 1.48 | 3.9 |
| 1928 | Granite Falls Granites | 29 | 30 | 14 | 16 | 262 | 279 | 30 | 106 | 196 | 3.95 | 1.47 | 3.7 |
| 1929 | Granite Falls Granites | 30 | 30 | 15 | 15 | 267 | 274 | 21 | 117 | 197 | 4.12 | 1.47 | 3.6 |
| 1930 | Granite Falls Granites | 31 | 29 | 9 | 20 | 249 | 268 | 22 | 126 | 193 | 5.02 | 1.58 | 0.7 |
| 1931 | Granite Falls Granites | 32 | 28 | 15 | 13 | 236 | 274 | 22 | 127 | 166 | 5.29 | 1.70 | -0.1 |
| 1932 | Granite Falls Granites | 33 | 30 | 17 | 13 | 259 | 254 | 25 | 114 | 170 | 4.44 | 1.42 | 2.9 |
| 1933 | Granite Falls Granites | 34 | 30 | 17 | 13 | 254 | 269 | 23 | 125 | 188 | 3.93 | 1.55 | 3.7 |
| 1934 | Granite Falls Granites | 35 | 29 | 14 | 15 | 254 | 294 | 24 | 114 | 182 | 5.22 | 1.61 | 0.5 |
| 1935 | Granite Falls Granites | 36 | 30 | 18 | 12 | 251 | 266 | 26 | 120 | 184 | 4.48 | 1.54 | 2.7 |
| Career | 445 | 218 | 227 | 3836 | 4115 | 355 | 1848 | 2885 | 4.62 | 1.55 | 24.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1919 | 20 | 28 | 67 | 35/74 | 84.9 | 30/79 | 20/47 |
| 1920 | 21 | 39 | 66 | 54/73 | 86.9 | 43/79 | 20/47 |
| 1921 | 22 | 45 | 66 | 60/73 | 87.4 | 52/79 | 23/47 |
| 1922 | 23 | 50 | 66 | 66/73 | 88.1 | 57/79 | 26/47 |
| 1923 | 24 | 53 | 66 | 68/73 | 88.3 | 63/79 | 29/46 |
| 1924 | 25 | 56 | 66 | 70/73 | 88.4 | 67/79 | 32/46 |
| 1925 | 26 | 58 | 66 | 70/73 | 88.5 | 70/78 | 34/46 |
| 1926 | 27 | 59 | 66 | 70/73 | 88.5 | 71/78 | 35/47 |
| 1927 | 28 | 58 | 66 | 68/72 | 88.3 | 71/78 | 36/47 |
| 1928 | 29 | 58 | 66 | 66/72 | 88.1 | 71/78 | 37/47 |
| 1929 | 30 | 57 | 65 | 64/71 | 87.9 | 71/77 | 37/47 |
| 1930 | 31 | 57 | 65 | 63/70 | 87.8 | 71/77 | 37/47 |
| 1931 | 32 | 55 | 63 | 60/67 | 87.5 | 70/76 | 36/46 |
| 1932 | 33 | 54 | 61 | 57/63 | 87.1 | 69/75 | 36/45 |
| 1933 | 34 | 52 | 60 | 53/59 | 86.7 | 67/75 | 35/45 |
| 1934 | 35 | 49 | 57 | 48/54 | 86.2 | 65/73 | 34/43 |
| 1935 | 36 | 46 | 54 | 43/48 | 85.7 | 62/72 | 33/41 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1919 | draft | Granite Falls Granites | round 3 |
Injury history (2 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1921 | Elbow | day-to-day | 1 | |
| 1930 | Back | short IL | 9 |