Cal Kessler
LeftField · b. 1971 · 1992–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Silverton Prospectors | 21 | 17 | 69 | 66 | 15 | 1 | 0 | 2 | 6 | 3 | 16 | .227 | .261 | .333 | .594 | -0.1 |
| 1995 | Silverton Prospectors | 24 | 8 | 36 | 32 | 7 | 4 | 0 | 0 | 2 | 4 | 7 | .219 | .306 | .344 | .649 | 0.1 |
| 1996 | Silverton Prospectors | 25 | 124 | 509 | 464 | 124 | 20 | 6 | 6 | 44 | 39 | 103 | .267 | .320 | .375 | .695 | 1.3 |
| 1997 | Silverton Prospectors | 26 | 48 | 230 | 208 | 64 | 9 | 2 | 1 | 12 | 21 | 30 | .308 | .370 | .385 | .754 | 1.1 |
| 1999 | Silverton Prospectors | 28 | 13 | 59 | 53 | 13 | 1 | 0 | 0 | 4 | 6 | 8 | .245 | .322 | .264 | .586 | -0.0 |
| 2000 | Silverton Prospectors | 29 | 144 | 581 | 523 | 145 | 33 | 2 | 10 | 79 | 53 | 87 | .277 | .341 | .405 | .746 | 2.7 |
| 2001 | Silverton Prospectors | 30 | 150 | 623 | 564 | 155 | 19 | 5 | 12 | 71 | 52 | 81 | .275 | .332 | .390 | .722 | 2.3 |
| Career | 504 | 2107 | 1910 | 523 | 87 | 15 | 31 | 218 | 178 | 332 | .274 | .333 | .384 | .716 | 7.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 19 | 29 | 51 | 31/54 | 26/47 | 33/55 | 28/49 | 30/51 | 28/50 |
| 1991 | 20 | 34 | 51 | 39/54 | 33/47 | 37/55 | 32/49 | 33/51 | 32/50 |
| 1992 | 21 | 38 | 51 | 42/54 | 36/47 | 41/55 | 36/50 | 38/51 | 36/50 |
| 1993 | 22 | 42 | 51 | 46/54 | 40/47 | 44/55 | 39/50 | 41/50 | 39/50 |
| 1994 | 23 | 43 | 51 | 47/54 | 40/47 | 46/55 | 41/50 | 42/50 | 41/50 |
| 1995 | 24 | 44 | 51 | 48/54 | 41/47 | 48/55 | 43/50 | 44/51 | 43/50 |
| 1996 | 25 | 45 | 51 | 48/54 | 42/47 | 49/55 | 44/50 | 45/51 | 44/50 |
| 1997 | 26 | 46 | 51 | 49/54 | 42/47 | 50/55 | 45/50 | 46/51 | 45/50 |
| 1998 | 27 | 46 | 51 | 49/54 | 42/46 | 50/55 | 46/50 | 46/51 | 46/50 |
| 1999 | 28 | 46 | 51 | 48/53 | 41/45 | 50/55 | 46/50 | 47/51 | 46/50 |
| 2000 | 29 | 46 | 50 | 46/52 | 39/44 | 50/54 | 46/50 | 47/51 | 46/50 |
| 2001 | 30 | 46 | 50 | 45/51 | 38/43 | 50/54 | 46/50 | 47/51 | 47/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Silverton Prospectors | round 3 |
Injury history (3 stints, 8 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Hamstring | day-to-day | 2 | |
| 2000 | Hamstring | day-to-day | 4 | |
| 2000 | Back | day-to-day | 2 |