Frank Finch
Pitcher · b. 1885 · 1907–1919
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | Kingsbridge Kings | 22 | 31 | 14 | 17 | 264 | 271 | 28 | 97 | 192 | 4.12 | 1.39 | 3.3 |
| 1908 | Kingsbridge Kings | 23 | 30 | 14 | 16 | 267 | 262 | 23 | 96 | 216 | 3.91 | 1.34 | 4.1 |
| 1909 | Kingsbridge Kings | 24 | 30 | 14 | 16 | 261 | 283 | 20 | 89 | 195 | 4.28 | 1.43 | 2.3 |
| 1910 | Kingsbridge Kings | 25 | 30 | 13 | 17 | 258 | 278 | 26 | 79 | 200 | 3.59 | 1.38 | 4.5 |
| 1911 | Kingsbridge Kings | 26 | 29 | 11 | 18 | 256 | 266 | 25 | 106 | 221 | 4.46 | 1.45 | 1.1 |
| 1912 | Kingsbridge Kings | 27 | 30 | 8 | 22 | 268 | 303 | 28 | 110 | 218 | 5.14 | 1.54 | -0.0 |
| 1913 | Kingsbridge Kings | 28 | 30 | 12 | 18 | 255 | 321 | 26 | 81 | 201 | 4.94 | 1.58 | 0.5 |
| 1914 | Kingsbridge Kings | 29 | 30 | 15 | 15 | 254 | 270 | 21 | 85 | 186 | 3.40 | 1.40 | 5.0 |
| 1915 | Kingsbridge Kings | 30 | 30 | 16 | 14 | 262 | 296 | 30 | 78 | 211 | 4.32 | 1.43 | 2.4 |
| 1916 | Kingsbridge Kings | 31 | 30 | 13 | 17 | 254 | 304 | 27 | 61 | 201 | 4.39 | 1.44 | 1.4 |
| 1917 | Kingsbridge Kings | 32 | 30 | 13 | 17 | 266 | 299 | 28 | 91 | 216 | 4.49 | 1.46 | 1.1 |
| 1918 | Kingsbridge Kings | 33 | 30 | 17 | 13 | 258 | 261 | 21 | 83 | 206 | 3.91 | 1.34 | 3.1 |
| 1919 | Kingsbridge Kings | 34 | 27 | 17 | 10 | 228 | 228 | 19 | 69 | 164 | 3.72 | 1.30 | 3.7 |
| Career | 387 | 177 | 210 | 3353 | 3642 | 322 | 1125 | 2627 | 4.21 | 1.42 | 32.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1903 | 18 | 21 | 60 | 20/51 | 83.1 | 20/62 | 22/66 |
| 1904 | 19 | 26 | 60 | 28/50 | 84.2 | 23/62 | 26/67 |
| 1905 | 20 | 33 | 60 | 33/50 | 84.7 | 31/62 | 35/67 |
| 1906 | 21 | 39 | 60 | 40/50 | 85.5 | 37/62 | 40/67 |
| 1907 | 22 | 44 | 60 | 43/51 | 85.8 | 42/62 | 46/66 |
| 1908 | 23 | 48 | 60 | 44/51 | 85.9 | 47/62 | 52/66 |
| 1909 | 24 | 51 | 60 | 46/51 | 86.0 | 51/62 | 55/66 |
| 1910 | 25 | 51 | 59 | 46/51 | 86.1 | 52/62 | 56/65 |
| 1911 | 26 | 53 | 59 | 47/51 | 86.1 | 54/62 | 57/65 |
| 1912 | 27 | 53 | 59 | 47/51 | 86.1 | 54/61 | 58/64 |
| 1913 | 28 | 52 | 58 | 45/50 | 86.0 | 54/61 | 58/64 |
| 1914 | 29 | 52 | 58 | 44/48 | 85.8 | 54/61 | 58/64 |
| 1915 | 30 | 51 | 57 | 43/47 | 85.7 | 54/61 | 57/63 |
| 1916 | 31 | 51 | 56 | 41/45 | 85.6 | 54/61 | 57/63 |
| 1917 | 32 | 49 | 54 | 39/43 | 85.4 | 52/59 | 55/61 |
| 1918 | 33 | 47 | 53 | 37/41 | 85.1 | 50/57 | 54/60 |
| 1919 | 34 | 45 | 50 | 34/37 | 84.8 | 48/55 | 52/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1903 | draft | Kingsbridge Kings | round 2 |
Injury history (5 stints, 29 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1904 | Hamstring | short IL | 11 | |
| 1913 | Hamstring | day-to-day | 1 | |
| 1913 | Elbow | day-to-day | 1 | chronic |
| 1919 | Back | day-to-day | 2 | |
| 1919 | Hamstring | short IL | 14 |