Chick Kessler
Pitcher · b. 1952 · 1975–1984
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Dunmore Miners | 23 | 30 | 15 | 15 | 260 | 261 | 24 | 100 | 192 | 4.26 | 1.39 | 3.0 |
| 1976 | Dunmore Miners | 24 | 30 | 16 | 14 | 269 | 282 | 20 | 117 | 237 | 3.68 | 1.49 | 4.5 |
| 1977 | Dunmore Miners | 25 | 29 | 15 | 14 | 250 | 259 | 24 | 85 | 187 | 3.77 | 1.37 | 3.7 |
| 1978 | Dunmore Miners | 26 | 30 | 13 | 17 | 254 | 247 | 24 | 96 | 176 | 3.75 | 1.35 | 4.2 |
| 1979 | Dunmore Miners | 27 | 30 | 15 | 15 | 265 | 280 | 28 | 94 | 220 | 4.04 | 1.41 | 3.5 |
| 1980 | Dunmore Miners | 28 | 31 | 14 | 17 | 264 | 291 | 32 | 99 | 216 | 4.64 | 1.48 | 1.5 |
| 1982 | Dunmore Miners | 30 | 30 | 15 | 15 | 255 | 267 | 19 | 87 | 188 | 3.81 | 1.39 | 3.8 |
| 1983 | Dunmore Miners | 31 | 13 | 7 | 6 | 109 | 141 | 12 | 41 | 62 | 5.13 | 1.67 | -0.1 |
| Career | 223 | 110 | 113 | 1926 | 2028 | 183 | 719 | 1478 | 4.06 | 1.43 | 24.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1970 | 18 | 21 | 53 | 20/45 | 83.0 | 22/56 | 20/57 |
| 1971 | 19 | 27 | 52 | 23/44 | 83.6 | 30/56 | 29/57 |
| 1972 | 20 | 30 | 52 | 27/44 | 84.1 | 32/56 | 31/57 |
| 1973 | 21 | 37 | 52 | 36/44 | 85.1 | 38/56 | 37/57 |
| 1974 | 22 | 40 | 52 | 38/44 | 85.3 | 41/56 | 40/57 |
| 1975 | 23 | 42 | 52 | 39/44 | 85.3 | 44/56 | 43/57 |
| 1976 | 24 | 44 | 52 | 40/44 | 85.5 | 47/56 | 46/56 |
| 1977 | 25 | 46 | 52 | 41/45 | 85.5 | 48/56 | 48/56 |
| 1978 | 26 | 46 | 52 | 41/45 | 85.5 | 49/56 | 48/56 |
| 1979 | 27 | 46 | 52 | 41/45 | 85.5 | 49/56 | 48/56 |
| 1980 | 28 | 46 | 51 | 40/43 | 85.4 | 50/56 | 49/55 |
| 1981 | 29 | 45 | 51 | 39/42 | 85.3 | 49/56 | 48/55 |
| 1982 | 30 | 45 | 51 | 38/41 | 85.2 | 49/56 | 48/55 |
| 1983 | 31 | 44 | 50 | 36/40 | 85.1 | 49/56 | 48/55 |
| 1984 | 32 | 43 | 48 | 35/38 | 84.9 | 48/54 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1970 | draft | Dunmore Miners | round 1 |
Injury history (2 stints, 183 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1970 | Back | short IL | 18 | |
| 1983 | Elbow | season-ending | 165 |