Dave Ingram
Pitcher · b. 1932 · 1957–1964
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Brixton Brewers | 25 | 7 | 4 | 3 | 60 | 70 | 3 | 21 | 47 | 3.92 | 1.53 | 1.0 |
| 1958 | Brixton Brewers | 26 | 2 | 2 | 0 | 17 | 11 | 1 | 2 | 17 | 1.06 | 0.76 | 0.9 |
| 1959 | Brixton Brewers | 27 | 16 | 13 | 3 | 136 | 122 | 9 | 55 | 99 | 3.32 | 1.30 | 3.3 |
| 1960 | Brixton Brewers | 28 | 17 | 12 | 5 | 144 | 136 | 10 | 50 | 120 | 3.13 | 1.29 | 3.9 |
| 1961 | Brixton Brewers | 29 | 3 | 0 | 3 | 26 | 34 | 1 | 14 | 13 | 6.58 | 1.85 | -0.4 |
| 1962 | Brixton Brewers | 30 | 30 | 17 | 13 | 274 | 272 | 20 | 98 | 245 | 3.31 | 1.35 | 6.6 |
| 1963 | Brixton Brewers | 31 | 30 | 12 | 18 | 257 | 291 | 31 | 112 | 195 | 4.83 | 1.57 | 1.2 |
| 1964 | Brixton Brewers | 32 | 30 | 19 | 11 | 263 | 281 | 22 | 104 | 213 | 3.86 | 1.46 | 4.3 |
| Career | 135 | 79 | 56 | 1177 | 1217 | 97 | 456 | 949 | 3.82 | 1.42 | 20.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1951 | 19 | 27 | 56 | 34/58 | 84.6 | 23/53 | 23/57 |
| 1952 | 20 | 33 | 56 | 42/58 | 85.4 | 28/53 | 30/57 |
| 1953 | 21 | 37 | 56 | 45/59 | 85.7 | 31/53 | 34/57 |
| 1954 | 22 | 44 | 56 | 53/59 | 86.6 | 37/53 | 41/56 |
| 1955 | 23 | 46 | 56 | 54/59 | 86.7 | 40/53 | 44/56 |
| 1956 | 24 | 47 | 56 | 55/59 | 86.8 | 41/52 | 46/56 |
| 1957 | 25 | 49 | 56 | 55/59 | 86.9 | 43/52 | 48/56 |
| 1958 | 26 | 50 | 56 | 56/59 | 86.9 | 44/52 | 49/56 |
| 1959 | 27 | 50 | 56 | 56/59 | 86.9 | 44/52 | 49/56 |
| 1960 | 28 | 50 | 55 | 54/58 | 86.7 | 45/52 | 50/56 |
| 1961 | 29 | 49 | 55 | 53/56 | 86.6 | 45/52 | 50/56 |
| 1962 | 30 | 49 | 54 | 51/55 | 86.5 | 46/52 | 50/56 |
| 1963 | 31 | 49 | 54 | 50/53 | 86.3 | 46/52 | 50/57 |
| 1964 | 32 | 47 | 52 | 48/51 | 86.1 | 45/51 | 49/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1951 | draft | Brixton Brewers | round 3 |
Injury history (1 stints, 3 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1955 | Back | day-to-day | 3 |