Art Hatcher
ThirdBase · b. 1977 · 1998–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Granite Falls Granites | 21 | 150 | 596 | 533 | 109 | 13 | 3 | 6 | 51 | 58 | 181 | .205 | .280 | .274 | .554 | -1.2 |
| 1999 | Granite Falls Granites | 22 | 150 | 547 | 488 | 127 | 20 | 3 | 9 | 58 | 47 | 113 | .260 | .318 | .369 | .687 | 1.4 |
| 2000 | Granite Falls Granites | 23 | 142 | 573 | 510 | 134 | 23 | 4 | 6 | 42 | 58 | 107 | .263 | .335 | .359 | .694 | 1.8 |
| 2001 | Granite Falls Granites | 24 | 131 | 540 | 481 | 136 | 20 | 8 | 13 | 71 | 55 | 88 | .283 | .354 | .439 | .792 | 3.3 |
| 2002 | Granite Falls Granites | 25 | 149 | 598 | 543 | 141 | 23 | 1 | 13 | 49 | 47 | 96 | .260 | .314 | .378 | .692 | 1.7 |
| 2003 | Granite Falls Granites | 26 | 150 | 696 | 631 | 173 | 26 | 7 | 14 | 74 | 63 | 118 | .274 | .339 | .404 | .743 | 3.2 |
| 2004 | Granite Falls Granites | 27 | 146 | 600 | 542 | 136 | 35 | 3 | 16 | 91 | 50 | 82 | .251 | .310 | .415 | .725 | 2.1 |
| 2005 | Granite Falls Granites | 28 | 150 | 633 | 571 | 155 | 26 | 3 | 16 | 76 | 55 | 81 | .271 | .332 | .412 | .743 | 2.9 |
| 2006 | Granite Falls Granites | 29 | 132 | 577 | 511 | 157 | 26 | 7 | 14 | 76 | 56 | 60 | .307 | .369 | .468 | .837 | 4.4 |
| 2007 | Granite Falls Granites | 30 | 150 | 635 | 569 | 151 | 42 | 3 | 12 | 62 | 59 | 82 | .265 | .331 | .413 | .744 | 2.7 |
| 2008 | Granite Falls Granites | 31 | 150 | 627 | 572 | 138 | 22 | 6 | 8 | 73 | 45 | 88 | .241 | .292 | .343 | .635 | 0.5 |
| 2009 | Granite Falls Granites | 32 | 150 | 589 | 536 | 131 | 19 | 2 | 7 | 46 | 46 | 88 | .244 | .301 | .326 | .627 | 0.6 |
| Career | 1750 | 7211 | 6487 | 1688 | 295 | 50 | 134 | 769 | 639 | 1184 | .260 | .323 | .383 | .706 | 23.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 19 | 29 | 56 | 35/60 | 31/54 | 29/58 | 28/58 | 22/44 | 30/63 |
| 1997 | 20 | 36 | 56 | 45/60 | 39/54 | 34/58 | 33/58 | 26/44 | 36/63 |
| 1998 | 21 | 39 | 56 | 48/60 | 42/54 | 38/58 | 38/58 | 29/44 | 41/63 |
| 1999 | 22 | 44 | 56 | 50/60 | 45/54 | 45/58 | 44/58 | 34/44 | 48/63 |
| 2000 | 23 | 47 | 56 | 52/60 | 46/54 | 48/58 | 48/58 | 36/44 | 52/63 |
| 2001 | 24 | 48 | 56 | 54/60 | 48/54 | 49/58 | 49/58 | 38/44 | 53/63 |
| 2002 | 25 | 50 | 56 | 55/60 | 49/54 | 50/58 | 50/58 | 39/44 | 55/63 |
| 2003 | 26 | 51 | 56 | 55/60 | 49/54 | 51/58 | 52/58 | 40/45 | 57/63 |
| 2004 | 27 | 51 | 56 | 55/61 | 49/54 | 52/58 | 52/58 | 41/45 | 57/63 |
| 2005 | 28 | 51 | 56 | 54/59 | 48/53 | 52/58 | 53/58 | 41/45 | 58/64 |
| 2006 | 29 | 51 | 56 | 53/58 | 47/52 | 53/58 | 53/58 | 41/45 | 58/64 |
| 2007 | 30 | 50 | 56 | 52/57 | 46/51 | 53/58 | 53/58 | 41/45 | 58/64 |
| 2008 | 31 | 50 | 55 | 51/56 | 45/50 | 53/58 | 53/58 | 42/45 | 59/64 |
| 2009 | 32 | 49 | 54 | 49/54 | 44/48 | 52/57 | 52/57 | 41/44 | 58/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Granite Falls Granites | round 2 |
Injury history (6 stints, 50 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Hand/Wrist | day-to-day | 4 | |
| 2000 | Knee | day-to-day | 4 | |
| 2001 | Knee | short IL | 20 | |
| 2004 | Hamstring | day-to-day | 1 | |
| 2004 | Oblique | day-to-day | 3 | |
| 2006 | Oblique | short IL | 18 |