Monte Dalton
Pitcher · b. 1971 · 1992–2007
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Northgate Sentinels | 21 | 28 | 16 | 12 | 239 | 244 | 17 | 81 | 195 | 4.15 | 1.36 | 3.0 |
| 1993 | Northgate Sentinels | 22 | 30 | 22 | 8 | 254 | 263 | 24 | 106 | 221 | 4.10 | 1.45 | 3.5 |
| 1994 | Northgate Sentinels | 23 | 30 | 16 | 14 | 262 | 259 | 31 | 132 | 202 | 4.53 | 1.49 | 1.5 |
| 1995 | Northgate Sentinels | 24 | 30 | 14 | 16 | 258 | 288 | 24 | 90 | 217 | 4.08 | 1.47 | 3.4 |
| 1996 | Northgate Sentinels | 25 | 30 | 14 | 16 | 257 | 284 | 30 | 88 | 208 | 4.38 | 1.45 | 2.4 |
| 1997 | Northgate Sentinels | 26 | 30 | 15 | 15 | 265 | 295 | 31 | 81 | 206 | 4.44 | 1.42 | 2.4 |
| 1998 | Northgate Sentinels | 27 | 27 | 13 | 14 | 241 | 252 | 29 | 76 | 186 | 3.96 | 1.36 | 3.8 |
| 1999 | Northgate Sentinels | 28 | 30 | 12 | 18 | 257 | 301 | 23 | 78 | 225 | 4.13 | 1.47 | 2.7 |
| 2000 | Northgate Sentinels | 29 | 30 | 14 | 16 | 255 | 250 | 23 | 72 | 218 | 3.64 | 1.26 | 4.6 |
| 2001 | Northgate Sentinels | 30 | 30 | 11 | 19 | 264 | 283 | 27 | 78 | 205 | 3.62 | 1.37 | 4.9 |
| 2002 | Northgate Sentinels | 31 | 30 | 12 | 18 | 263 | 262 | 24 | 68 | 205 | 3.32 | 1.25 | 5.6 |
| 2003 | Northgate Sentinels | 32 | 30 | 18 | 12 | 253 | 269 | 25 | 71 | 203 | 3.38 | 1.35 | 5.3 |
| 2004 | Northgate Sentinels | 33 | 30 | 12 | 18 | 254 | 271 | 25 | 75 | 177 | 4.15 | 1.36 | 2.9 |
| 2005 | Northgate Sentinels | 34 | 30 | 9 | 21 | 254 | 267 | 22 | 67 | 204 | 3.82 | 1.31 | 3.8 |
| 2006 | Northgate Sentinels | 35 | 30 | 10 | 20 | 254 | 252 | 16 | 78 | 181 | 3.43 | 1.30 | 4.7 |
| 2007 | Northgate Sentinels | 36 | 19 | 10 | 9 | 164 | 156 | 8 | 59 | 120 | 3.74 | 1.31 | 2.9 |
| Career | 464 | 218 | 246 | 3994 | 4196 | 379 | 1300 | 3173 | 3.93 | 1.38 | 57.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 20 | 38 | 74 | 43/76 | 85.8 | 33/71 | 38/76 |
| 1992 | 21 | 49 | 74 | 59/76 | 87.3 | 41/71 | 47/76 |
| 1993 | 22 | 55 | 75 | 66/77 | 87.9 | 46/71 | 52/76 |
| 1994 | 23 | 58 | 75 | 69/77 | 88.2 | 49/71 | 56/76 |
| 1995 | 24 | 62 | 75 | 71/77 | 88.5 | 53/71 | 61/76 |
| 1996 | 25 | 64 | 75 | 72/77 | 88.7 | 56/72 | 65/76 |
| 1997 | 26 | 66 | 75 | 72/77 | 88.8 | 59/72 | 67/77 |
| 1998 | 27 | 67 | 75 | 72/77 | 88.8 | 61/72 | 69/77 |
| 1999 | 28 | 68 | 75 | 71/76 | 88.6 | 62/72 | 70/77 |
| 2000 | 29 | 68 | 75 | 70/75 | 88.4 | 63/72 | 70/77 |
| 2001 | 30 | 67 | 74 | 68/73 | 88.2 | 62/72 | 70/76 |
| 2002 | 31 | 66 | 73 | 66/72 | 88.1 | 62/72 | 70/76 |
| 2003 | 32 | 64 | 73 | 63/71 | 87.8 | 61/72 | 69/76 |
| 2004 | 33 | 62 | 71 | 59/68 | 87.4 | 59/71 | 67/75 |
| 2005 | 34 | 59 | 69 | 54/62 | 87.0 | 57/70 | 65/74 |
| 2006 | 35 | 56 | 66 | 49/56 | 86.4 | 55/68 | 63/73 |
| 2007 | 36 | 52 | 62 | 43/50 | 85.9 | 52/64 | 60/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Northgate Sentinels | round 2 |
Injury history (4 stints, 78 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Shoulder | day-to-day | 1 | |
| 1995 | Hamstring | day-to-day | 2 | |
| 1998 | Back | short IL | 16 | |
| 2007 | Back | long IL | 59 |