Eli Milburn
Pitcher · b. 1973 · 1995–2005
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Dunmore Miners | 22 | 1 | 1 | 0 | 9 | 8 | 1 | 2 | 9 | 2.08 | 1.15 | 0.3 |
| 1997 | Dunmore Miners | 24 | 30 | 19 | 11 | 258 | 274 | 15 | 99 | 202 | 4.37 | 1.45 | 2.6 |
| 1998 | Dunmore Miners | 25 | 30 | 13 | 17 | 256 | 311 | 20 | 101 | 197 | 5.66 | 1.61 | -1.1 |
| 1999 | Dunmore Miners | 26 | 30 | 20 | 10 | 259 | 262 | 20 | 107 | 197 | 4.00 | 1.42 | 3.2 |
| 2000 | Dunmore Miners | 27 | 30 | 22 | 8 | 251 | 227 | 22 | 93 | 221 | 3.41 | 1.27 | 5.3 |
| 2001 | Dunmore Miners | 28 | 31 | 14 | 17 | 270 | 271 | 21 | 114 | 193 | 4.41 | 1.43 | 2.4 |
| 2003 | Dunmore Miners | 30 | 6 | 5 | 1 | 51 | 41 | 2 | 17 | 42 | 3.35 | 1.14 | 1.1 |
| 2004 | Dunmore Miners | 31 | 1 | 1 | 0 | 8 | 10 | 0 | 1 | 6 | 0.00 | 1.43 | 0.5 |
| 2005 | Dunmore Miners | 32 | 4 | 0 | 4 | 34 | 28 | 6 | 9 | 24 | 4.24 | 1.09 | 0.3 |
| Career | 163 | 95 | 68 | 1395 | 1432 | 107 | 543 | 1091 | 4.29 | 1.42 | 14.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 18 | 21 | 55 | 20/48 | 83.6 | 22/61 | 20/56 |
| 1992 | 19 | 25 | 55 | 25/48 | 84.1 | 28/61 | 23/56 |
| 1993 | 20 | 30 | 55 | 30/48 | 84.6 | 32/61 | 28/56 |
| 1994 | 21 | 35 | 55 | 35/48 | 85.0 | 37/61 | 32/57 |
| 1995 | 22 | 41 | 55 | 40/48 | 85.5 | 44/61 | 38/57 |
| 1996 | 23 | 43 | 56 | 43/48 | 85.7 | 46/62 | 41/57 |
| 1997 | 24 | 45 | 56 | 44/48 | 85.8 | 49/62 | 43/57 |
| 1998 | 25 | 46 | 56 | 44/48 | 85.9 | 50/63 | 45/57 |
| 1999 | 26 | 47 | 56 | 44/48 | 85.9 | 52/63 | 46/57 |
| 2000 | 27 | 48 | 56 | 44/48 | 85.9 | 53/63 | 48/57 |
| 2001 | 28 | 48 | 55 | 43/46 | 85.8 | 54/63 | 48/57 |
| 2002 | 29 | 48 | 55 | 41/45 | 85.7 | 54/63 | 48/56 |
| 2003 | 30 | 47 | 54 | 40/43 | 85.5 | 54/63 | 48/56 |
| 2004 | 31 | 47 | 54 | 39/42 | 85.4 | 53/63 | 48/56 |
| 2005 | 32 | 45 | 52 | 37/40 | 85.2 | 52/61 | 46/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Dunmore Miners | round 1 |
Injury history (2 stints, 169 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Hamstring | day-to-day | 4 | |
| 2005 | Back | season-ending | 165 |