Ernie Bridger
ThirdBase · b. 1879 · 1902–1911
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Eastvale Owls | 23 | 45 | 181 | 164 | 29 | 5 | 1 | 3 | 13 | 15 | 55 | .177 | .243 | .274 | .517 | -0.6 |
| 1903 | Eastvale Owls | 24 | 28 | 108 | 94 | 29 | 3 | 1 | 2 | 11 | 14 | 17 | .309 | .398 | .426 | .824 | 0.8 |
| 1904 | Eastvale Owls | 25 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | -0.1 |
| 1905 | Eastvale Owls | 26 | 30 | 111 | 105 | 23 | 6 | 1 | 2 | 12 | 6 | 22 | .219 | .261 | .352 | .614 | -0.0 |
| 1906 | Eastvale Owls | 27 | 8 | 33 | 28 | 10 | 0 | 0 | 1 | 4 | 5 | 6 | .357 | .455 | .464 | .919 | 0.4 |
| 1907 | Eastvale Owls | 28 | 150 | 596 | 528 | 122 | 17 | 4 | 10 | 50 | 61 | 102 | .231 | .307 | .335 | .642 | 0.6 |
| 1908 | Eastvale Owls | 29 | 135 | 542 | 495 | 128 | 23 | 7 | 15 | 54 | 39 | 109 | .259 | .308 | .424 | .732 | 1.9 |
| 1909 | Eastvale Owls | 30 | 150 | 614 | 550 | 136 | 27 | 5 | 6 | 49 | 58 | 93 | .247 | .316 | .347 | .663 | 1.2 |
| 1910 | Eastvale Owls | 31 | 150 | 614 | 558 | 131 | 22 | 5 | 8 | 63 | 42 | 95 | .235 | .282 | .335 | .617 | -0.1 |
| 1911 | Eastvale Owls | 32 | 150 | 621 | 559 | 158 | 22 | 5 | 9 | 50 | 52 | 111 | .283 | .338 | .388 | .726 | 2.7 |
| Career | 848 | 3429 | 3090 | 768 | 125 | 29 | 56 | 306 | 292 | 611 | .249 | .309 | .362 | .671 | 6.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1900 | 21 | 31 | 56 | 32/58 | 38/64 | 34/62 | 27/52 | 23/43 | 33/60 |
| 1901 | 22 | 38 | 56 | 44/57 | 50/64 | 39/62 | 31/51 | 26/43 | 37/60 |
| 1902 | 23 | 41 | 56 | 46/57 | 52/63 | 43/62 | 35/51 | 30/43 | 42/60 |
| 1903 | 24 | 44 | 56 | 48/57 | 54/63 | 47/62 | 38/51 | 32/43 | 45/60 |
| 1904 | 25 | 45 | 56 | 49/57 | 54/63 | 49/62 | 39/50 | 33/42 | 47/59 |
| 1905 | 26 | 46 | 55 | 49/57 | 55/62 | 50/62 | 40/50 | 35/42 | 48/59 |
| 1906 | 27 | 47 | 55 | 49/57 | 54/62 | 52/61 | 41/50 | 35/42 | 49/59 |
| 1907 | 28 | 47 | 55 | 48/55 | 53/61 | 52/61 | 42/50 | 36/42 | 50/59 |
| 1908 | 29 | 46 | 54 | 47/54 | 52/59 | 52/61 | 42/50 | 36/42 | 50/59 |
| 1909 | 30 | 46 | 54 | 46/53 | 51/58 | 52/61 | 42/50 | 36/42 | 50/59 |
| 1910 | 31 | 46 | 54 | 45/52 | 50/57 | 52/61 | 42/50 | 36/42 | 50/59 |
| 1911 | 32 | 45 | 52 | 43/50 | 48/55 | 51/60 | 42/49 | 35/42 | 50/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1900 | draft | Eastvale Owls | round 2 |
Injury history (2 stints, 35 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1905 | Hamstring | short IL | 20 | |
| 1908 | Oblique | short IL | 15 |