Ray Dalton
FirstBase · b. 1961 · 1979–1989
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Granite Falls Granites | 18 | 29 | 118 | 109 | 15 | 3 | 0 | 0 | 4 | 9 | 41 | .138 | .203 | .165 | .369 | -1.0 |
| 1980 | Granite Falls Granites | 19 | 15 | 57 | 53 | 12 | 3 | 0 | 0 | 2 | 4 | 22 | .226 | .281 | .283 | .564 | -0.1 |
| 1982 | Granite Falls Granites | 21 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 0.0 |
| 1983 | Granite Falls Granites | 22 | 150 | 746 | 682 | 202 | 37 | 5 | 27 | 81 | 60 | 107 | .296 | .351 | .484 | .835 | 5.5 |
| 1984 | Granite Falls Granites | 23 | 124 | 574 | 518 | 145 | 20 | 6 | 17 | 62 | 41 | 60 | .280 | .324 | .440 | .764 | 2.6 |
| 1985 | Granite Falls Granites | 24 | 149 | 649 | 585 | 169 | 33 | 4 | 20 | 82 | 58 | 56 | .289 | .350 | .462 | .811 | 4.3 |
| 1986 | Granite Falls Granites | 25 | 142 | 603 | 536 | 185 | 39 | 4 | 20 | 90 | 64 | 61 | .345 | .413 | .545 | .958 | 6.9 |
| 1987 | Granite Falls Granites | 26 | 148 | 634 | 567 | 160 | 39 | 4 | 16 | 73 | 57 | 55 | .282 | .342 | .450 | .792 | 3.6 |
| 1988 | Granite Falls Granites | 27 | 150 | 650 | 596 | 186 | 46 | 4 | 22 | 118 | 47 | 49 | .312 | .358 | .513 | .872 | 5.5 |
| 1989 | Granite Falls Granites | 28 | 134 | 588 | 522 | 151 | 29 | 7 | 10 | 75 | 55 | 58 | .289 | .350 | .429 | .779 | 3.3 |
| Career | 1042 | 4624 | 4171 | 1225 | 249 | 34 | 132 | 587 | 397 | 511 | .294 | .351 | .465 | .815 | 30.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 18 | 31 | 62 | 24/57 | 35/71 | 31/59 | 33/62 | 28/55 | 37/69 |
| 1980 | 19 | 40 | 62 | 42/57 | 56/71 | 34/59 | 35/62 | 31/55 | 40/70 |
| 1981 | 20 | 45 | 62 | 46/57 | 60/71 | 40/59 | 41/62 | 36/55 | 47/70 |
| 1982 | 21 | 50 | 62 | 51/57 | 67/71 | 44/59 | 46/62 | 40/55 | 52/70 |
| 1983 | 22 | 52 | 62 | 53/57 | 68/71 | 47/59 | 49/62 | 43/55 | 55/70 |
| 1984 | 23 | 55 | 63 | 54/57 | 70/71 | 50/60 | 52/63 | 46/55 | 59/70 |
| 1985 | 24 | 56 | 63 | 55/57 | 70/71 | 52/60 | 54/63 | 47/55 | 61/70 |
| 1986 | 25 | 57 | 63 | 55/57 | 71/71 | 53/60 | 55/63 | 48/55 | 62/70 |
| 1987 | 26 | 58 | 63 | 55/57 | 71/71 | 53/60 | 55/63 | 49/55 | 63/70 |
| 1988 | 27 | 58 | 62 | 55/56 | 71/72 | 54/60 | 56/62 | 49/55 | 63/70 |
| 1989 | 28 | 58 | 62 | 54/55 | 70/71 | 54/60 | 56/62 | 49/55 | 63/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1979 | draft | Granite Falls Granites | round 1 |
Injury history (5 stints, 53 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Oblique | long IL | 26 | |
| 1985 | Knee | short IL | 9 | |
| 1987 | Back | day-to-day | 2 | |
| 1989 | Oblique | short IL | 16 | |
| 1989 | Back | career-ending | 0 | career-ending |