Red Granger
Shortstop · b. 1910 · 1930–1942
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Kingsbridge Kings | 20 | 9 | 33 | 30 | 5 | 1 | 1 | 0 | 4 | 3 | 12 | .167 | .242 | .267 | .509 | -0.1 |
| 1931 | Kingsbridge Kings | 21 | 3 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .273 | .300 | .573 | -0.0 |
| 1934 | Kingsbridge Kings | 24 | 13 | 51 | 44 | 13 | 2 | 0 | 0 | 4 | 7 | 5 | .295 | .392 | .341 | .733 | 0.2 |
| 1937 | Kingsbridge Kings | 27 | 11 | 45 | 38 | 11 | 3 | 0 | 1 | 7 | 7 | 5 | .289 | .400 | .447 | .847 | 0.4 |
| 1938 | Kingsbridge Kings | 28 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.1 |
| 1940 | Kingsbridge Kings | 30 | 15 | 64 | 57 | 15 | 3 | 0 | 1 | 8 | 7 | 9 | .263 | .344 | .368 | .712 | 0.2 |
| 1942 | Kingsbridge Kings | 32 | 3 | 13 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .308 | .308 | .462 | .769 | 0.1 |
| Career | 55 | 222 | 197 | 52 | 11 | 2 | 2 | 26 | 25 | 36 | .264 | .347 | .371 | .717 | 0.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1930 | 20 | 27 | 51 | 25/45 | 29/50 | 33/64 | 20/39 | 30/57 | 25/52 |
| 1931 | 21 | 33 | 51 | 30/44 | 34/49 | 41/65 | 24/39 | 37/57 | 32/52 |
| 1932 | 22 | 38 | 51 | 33/44 | 37/49 | 48/65 | 29/39 | 43/57 | 38/52 |
| 1933 | 23 | 42 | 51 | 36/44 | 40/49 | 53/65 | 32/39 | 47/57 | 42/52 |
| 1934 | 24 | 43 | 51 | 36/44 | 41/49 | 56/65 | 34/39 | 49/57 | 44/51 |
| 1935 | 25 | 44 | 51 | 37/44 | 42/49 | 57/65 | 35/39 | 51/57 | 45/51 |
| 1936 | 26 | 45 | 50 | 37/44 | 42/49 | 58/64 | 35/39 | 51/56 | 46/51 |
| 1937 | 27 | 45 | 50 | 37/44 | 42/49 | 58/64 | 35/39 | 52/56 | 46/51 |
| 1938 | 28 | 45 | 50 | 36/43 | 41/48 | 59/64 | 36/39 | 52/56 | 46/51 |
| 1939 | 29 | 44 | 50 | 35/42 | 40/46 | 58/64 | 36/39 | 52/56 | 46/50 |
| 1940 | 30 | 44 | 49 | 35/41 | 39/45 | 58/64 | 36/38 | 52/56 | 46/50 |
| 1941 | 31 | 44 | 48 | 34/40 | 38/44 | 58/63 | 35/38 | 52/56 | 46/50 |
| 1942 | 32 | 40 | 45 | 27/33 | 31/37 | 55/60 | 33/36 | 51/55 | 46/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1930 | draft | Kingsbridge Kings | round 4 |
Injury history (7 stints, 117 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1932 | Oblique | short IL | 20 | |
| 1934 | Back | short IL | 10 | |
| 1936 | Oblique | short IL | 13 | |
| 1938 | Oblique | short IL | 16 | |
| 1939 | Hand/Wrist | day-to-day | 3 | |
| 1941 | Hamstring | day-to-day | 1 | |
| 1942 | Back | career-altering | 54 | reshaped him |