George Yates
Pitcher · b. 1959 · 1982–1990
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Brixton Brewers | 23 | 1 | 1 | 0 | 9 | 6 | 0 | 4 | 12 | 0.00 | 1.11 | 0.6 |
| 1983 | Brixton Brewers | 24 | 29 | 16 | 13 | 248 | 270 | 18 | 92 | 206 | 4.62 | 1.46 | 1.4 |
| 1984 | Brixton Brewers | 25 | 30 | 18 | 12 | 254 | 264 | 20 | 77 | 185 | 3.76 | 1.34 | 4.2 |
| 1985 | Brixton Brewers | 26 | 30 | 17 | 13 | 256 | 270 | 31 | 99 | 200 | 4.32 | 1.44 | 2.2 |
| 1986 | Brixton Brewers | 27 | 29 | 17 | 12 | 246 | 275 | 24 | 92 | 199 | 4.43 | 1.49 | 2.3 |
| 1987 | Brixton Brewers | 28 | 30 | 17 | 13 | 255 | 291 | 34 | 91 | 211 | 4.66 | 1.50 | 1.7 |
| 1988 | Brixton Brewers | 29 | 29 | 16 | 13 | 256 | 259 | 24 | 71 | 186 | 3.41 | 1.29 | 5.3 |
| 1989 | Brixton Brewers | 30 | 30 | 13 | 17 | 264 | 308 | 27 | 89 | 199 | 4.88 | 1.51 | 0.3 |
| 1990 | Brixton Brewers | 31 | 27 | 16 | 11 | 229 | 219 | 19 | 89 | 152 | 4.13 | 1.34 | 3.2 |
| Career | 235 | 131 | 104 | 2016 | 2162 | 197 | 704 | 1550 | 4.26 | 1.42 | 20.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1980 | 21 | 27 | 63 | 31/66 | 84.5 | 23/56 | 27/66 |
| 1981 | 22 | 36 | 63 | 41/66 | 85.5 | 31/56 | 37/66 |
| 1982 | 23 | 44 | 62 | 46/65 | 86.0 | 39/56 | 46/65 |
| 1983 | 24 | 46 | 62 | 49/65 | 86.3 | 40/56 | 48/65 |
| 1984 | 25 | 49 | 62 | 51/65 | 86.5 | 44/56 | 51/65 |
| 1985 | 26 | 50 | 62 | 51/65 | 86.6 | 45/56 | 53/64 |
| 1986 | 27 | 50 | 61 | 51/65 | 86.6 | 46/55 | 54/64 |
| 1987 | 28 | 51 | 61 | 50/64 | 86.5 | 47/55 | 55/64 |
| 1988 | 29 | 50 | 60 | 48/62 | 86.3 | 47/55 | 55/64 |
| 1989 | 30 | 50 | 60 | 47/61 | 86.2 | 47/55 | 55/64 |
| 1990 | 31 | 49 | 59 | 46/59 | 86.1 | 47/55 | 55/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Brixton Brewers | round 4 |
Injury history (5 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Hamstring | short IL | 11 | |
| 1984 | Hamstring | day-to-day | 3 | |
| 1987 | Hamstring | day-to-day | 4 | |
| 1990 | Back | career-ending | 0 | career-ending |
| 1990 | Elbow | short IL | 18 |