Ossie Holloway
RightField · b. 1870 · 1892–1905
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | Dunmore Miners | 22 | 147 | 700 | 630 | 165 | 22 | 0 | 11 | 41 | 66 | 89 | .262 | .330 | .349 | .679 | 2.0 |
| 1893 | Dunmore Miners | 23 | 148 | 694 | 638 | 186 | 33 | 5 | 15 | 77 | 46 | 71 | .292 | .334 | .429 | .764 | 3.7 |
| 1894 | Dunmore Miners | 24 | 150 | 698 | 625 | 180 | 31 | 6 | 20 | 73 | 66 | 69 | .288 | .352 | .453 | .805 | 4.9 |
| 1895 | Dunmore Miners | 25 | 148 | 702 | 622 | 177 | 36 | 8 | 5 | 72 | 70 | 65 | .285 | .352 | .392 | .744 | 3.5 |
| 1896 | Dunmore Miners | 26 | 149 | 727 | 650 | 221 | 37 | 10 | 18 | 91 | 74 | 61 | .340 | .406 | .511 | .917 | 7.4 |
| 1897 | Dunmore Miners | 27 | 150 | 714 | 619 | 209 | 49 | 7 | 24 | 89 | 80 | 66 | .338 | .405 | .556 | .960 | 8.0 |
| 1898 | Dunmore Miners | 28 | 150 | 645 | 595 | 170 | 26 | 6 | 14 | 82 | 46 | 70 | .286 | .335 | .420 | .755 | 2.8 |
| 1899 | Dunmore Miners | 29 | 146 | 691 | 630 | 198 | 38 | 4 | 12 | 65 | 55 | 73 | .314 | .366 | .444 | .811 | 4.4 |
| 1900 | Dunmore Miners | 30 | 150 | 686 | 610 | 182 | 30 | 4 | 16 | 81 | 68 | 43 | .298 | .364 | .439 | .804 | 4.1 |
| 1901 | Dunmore Miners | 31 | 150 | 661 | 599 | 166 | 35 | 1 | 16 | 102 | 51 | 50 | .277 | .328 | .419 | .747 | 2.8 |
| 1902 | Dunmore Miners | 32 | 137 | 585 | 515 | 168 | 18 | 5 | 10 | 79 | 65 | 53 | .326 | .398 | .439 | .837 | 4.6 |
| 1903 | Dunmore Miners | 33 | 150 | 645 | 577 | 178 | 37 | 6 | 8 | 76 | 60 | 43 | .308 | .369 | .435 | .804 | 4.2 |
| 1904 | Dunmore Miners | 34 | 150 | 630 | 563 | 144 | 23 | 4 | 5 | 59 | 62 | 63 | .256 | .327 | .337 | .664 | 1.1 |
| Career | 1925 | 8778 | 7873 | 2344 | 415 | 66 | 174 | 987 | 809 | 816 | .298 | .359 | .434 | .793 | 53.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1888 | 18 | 38 | 61 | 37/59 | 36/54 | 43/72 | 37/60 | 34/59 | 38/63 |
| 1889 | 19 | 41 | 61 | 44/59 | 41/54 | 46/72 | 39/60 | 36/59 | 40/63 |
| 1890 | 20 | 46 | 61 | 50/59 | 46/54 | 51/71 | 43/60 | 40/59 | 44/63 |
| 1891 | 21 | 50 | 61 | 53/59 | 49/54 | 56/71 | 47/60 | 44/58 | 48/63 |
| 1892 | 22 | 52 | 61 | 54/59 | 49/54 | 60/71 | 50/60 | 47/58 | 52/63 |
| 1893 | 23 | 53 | 61 | 55/59 | 50/54 | 61/71 | 51/60 | 49/58 | 53/62 |
| 1894 | 24 | 55 | 61 | 56/59 | 51/54 | 63/71 | 53/60 | 50/58 | 55/62 |
| 1895 | 25 | 56 | 61 | 56/59 | 51/54 | 65/71 | 54/60 | 52/58 | 56/62 |
| 1896 | 26 | 56 | 60 | 56/59 | 51/53 | 66/71 | 55/60 | 52/58 | 57/62 |
| 1897 | 27 | 56 | 60 | 56/59 | 51/53 | 66/71 | 55/60 | 52/57 | 57/62 |
| 1898 | 28 | 56 | 60 | 55/57 | 50/52 | 66/71 | 55/60 | 52/57 | 57/62 |
| 1899 | 29 | 55 | 59 | 53/56 | 48/50 | 66/71 | 55/59 | 52/57 | 57/62 |
| 1900 | 30 | 55 | 58 | 52/54 | 47/49 | 66/71 | 54/59 | 52/56 | 57/62 |
| 1901 | 31 | 54 | 58 | 50/53 | 46/48 | 66/71 | 54/59 | 52/56 | 57/62 |
| 1902 | 32 | 52 | 56 | 48/51 | 44/46 | 64/70 | 53/57 | 50/55 | 56/60 |
| 1903 | 33 | 51 | 55 | 46/48 | 41/43 | 63/69 | 51/56 | 49/54 | 54/59 |
| 1904 | 34 | 49 | 53 | 43/45 | 39/40 | 62/67 | 50/54 | 48/52 | 53/58 |
| 1905 | 35 | 47 | 50 | 39/41 | 36/37 | 60/65 | 48/53 | 47/51 | 51/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1888 | draft | Dunmore Miners | round 1 |
Injury history (8 stints, 33 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1890 | Hamstring | day-to-day | 4 | |
| 1891 | Oblique | day-to-day | 3 | |
| 1893 | Knee | day-to-day | 2 | |
| 1895 | Hand/Wrist | day-to-day | 2 | |
| 1896 | Hamstring | day-to-day | 1 | |
| 1899 | Hamstring | day-to-day | 4 | |
| 1902 | Knee | short IL | 13 | |
| 1905 | Hamstring | day-to-day | 4 |