Mickey Mercer
ThirdBase · b. 1944 · 1965–1974
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Dunmore Miners | 21 | 19 | 67 | 63 | 6 | 1 | 0 | 0 | 0 | 2 | 36 | .095 | .119 | .111 | .231 | -1.0 |
| 1966 | Dunmore Miners | 22 | 9 | 29 | 26 | 5 | 1 | 0 | 0 | 3 | 3 | 12 | .192 | .276 | .231 | .507 | -0.1 |
| 1967 | Dunmore Miners | 23 | 9 | 25 | 20 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | .050 | .160 | .100 | .260 | -0.3 |
| 1968 | Dunmore Miners | 24 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| 1969 | Dunmore Miners | 25 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Career | 39 | 128 | 116 | 13 | 3 | 0 | 0 | 4 | 8 | 58 | .112 | .164 | .138 | .302 | -1.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | 21 | 24 | 47 | 29/56 | 22/46 | 24/46 | 22/43 | 25/45 | 25/46 |
| 1966 | 22 | 31 | 47 | 40/56 | 31/46 | 29/46 | 27/43 | 29/45 | 30/46 |
| 1967 | 23 | 34 | 47 | 43/56 | 34/45 | 32/46 | 30/43 | 32/45 | 33/46 |
| 1968 | 24 | 36 | 47 | 45/56 | 36/45 | 35/46 | 33/43 | 34/45 | 35/46 |
| 1969 | 25 | 38 | 47 | 46/56 | 36/45 | 37/46 | 35/43 | 36/45 | 37/46 |
| 1970 | 26 | 39 | 47 | 46/56 | 37/45 | 38/46 | 36/43 | 38/45 | 38/46 |
| 1971 | 27 | 40 | 47 | 47/57 | 37/45 | 39/46 | 37/43 | 39/45 | 39/46 |
| 1972 | 28 | 40 | 47 | 46/55 | 36/44 | 40/46 | 38/44 | 39/45 | 40/46 |
| 1973 | 29 | 40 | 46 | 44/54 | 36/43 | 40/46 | 38/44 | 39/45 | 40/46 |
| 1974 | 30 | 40 | 46 | 43/53 | 35/43 | 40/46 | 39/44 | 39/45 | 41/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1965 | draft | Dunmore Miners | round 3 |
Injury history (4 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1967 | Hand/Wrist | long IL | 50 | |
| 1968 | Back | short IL | 19 | |
| 1970 | Hand/Wrist | day-to-day | 4 | |
| 1974 | Knee | day-to-day | 3 |