Walt Kessler
ThirdBase · b. 1915 · 1935–1949
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | Fairhaven Herons | 20 | 3 | 12 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .700 | 1.200 | 0.2 |
| 1938 | Fairhaven Herons | 23 | 12 | 52 | 46 | 10 | 1 | 0 | 2 | 6 | 6 | 8 | .217 | .308 | .370 | .677 | 0.1 |
| 1939 | Fairhaven Herons | 24 | 58 | 264 | 237 | 72 | 14 | 2 | 3 | 20 | 26 | 32 | .304 | .371 | .418 | .789 | 1.5 |
| 1940 | Fairhaven Herons | 25 | 66 | 309 | 277 | 78 | 12 | 3 | 9 | 22 | 28 | 36 | .282 | .343 | .444 | .787 | 1.6 |
| 1941 | Fairhaven Herons | 26 | 60 | 279 | 246 | 82 | 17 | 0 | 8 | 27 | 32 | 26 | .333 | .409 | .500 | .909 | 2.7 |
| 1942 | Fairhaven Herons | 27 | 150 | 743 | 666 | 216 | 40 | 5 | 22 | 73 | 71 | 58 | .324 | .386 | .498 | .885 | 6.4 |
| 1943 | Fairhaven Herons | 28 | 147 | 713 | 631 | 174 | 29 | 5 | 15 | 59 | 68 | 57 | .276 | .339 | .409 | .748 | 2.9 |
| 1944 | Fairhaven Herons | 29 | 145 | 725 | 660 | 209 | 37 | 6 | 16 | 57 | 58 | 65 | .317 | .368 | .464 | .832 | 5.0 |
| 1945 | Fairhaven Herons | 30 | 107 | 540 | 499 | 165 | 38 | 8 | 12 | 56 | 38 | 35 | .331 | .376 | .511 | .887 | 4.6 |
| 1946 | Fairhaven Herons | 31 | 149 | 735 | 659 | 205 | 39 | 3 | 16 | 68 | 70 | 70 | .311 | .374 | .452 | .826 | 5.0 |
| 1947 | Fairhaven Herons | 32 | 150 | 739 | 657 | 209 | 35 | 3 | 21 | 71 | 74 | 64 | .318 | .383 | .476 | .859 | 5.8 |
| 1948 | Fairhaven Herons | 33 | 150 | 638 | 581 | 167 | 41 | 3 | 17 | 72 | 49 | 73 | .287 | .339 | .456 | .795 | 3.6 |
| Career | 1197 | 5749 | 5169 | 1592 | 303 | 39 | 141 | 531 | 521 | 526 | .308 | .368 | .464 | .831 | 39.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | 19 | 31 | 61 | 33/54 | 39/62 | 22/52 | 30/63 | 32/67 | 29/66 |
| 1935 | 20 | 36 | 60 | 37/54 | 44/62 | 27/51 | 35/62 | 37/66 | 35/65 |
| 1936 | 21 | 43 | 60 | 43/54 | 50/62 | 34/51 | 43/62 | 46/66 | 44/65 |
| 1937 | 22 | 47 | 60 | 46/54 | 53/62 | 37/51 | 47/62 | 50/66 | 48/65 |
| 1938 | 23 | 50 | 60 | 48/54 | 55/62 | 40/51 | 50/62 | 53/66 | 51/64 |
| 1939 | 24 | 52 | 60 | 50/54 | 58/62 | 42/51 | 53/62 | 56/66 | 54/64 |
| 1940 | 25 | 54 | 60 | 51/54 | 59/62 | 44/51 | 55/62 | 58/66 | 56/64 |
| 1941 | 26 | 54 | 60 | 51/55 | 59/62 | 44/50 | 55/62 | 59/66 | 57/64 |
| 1942 | 27 | 55 | 60 | 51/55 | 59/63 | 45/50 | 56/62 | 59/66 | 58/64 |
| 1943 | 28 | 55 | 59 | 50/53 | 58/61 | 45/50 | 57/62 | 60/66 | 58/64 |
| 1944 | 29 | 54 | 59 | 49/52 | 57/60 | 45/50 | 57/62 | 60/66 | 58/64 |
| 1945 | 30 | 54 | 59 | 48/51 | 55/59 | 45/50 | 57/63 | 60/66 | 59/64 |
| 1946 | 31 | 54 | 59 | 47/50 | 54/58 | 45/50 | 57/63 | 60/66 | 59/65 |
| 1947 | 32 | 52 | 57 | 45/48 | 52/55 | 45/49 | 56/62 | 59/65 | 58/64 |
| 1948 | 33 | 51 | 56 | 43/46 | 49/53 | 44/48 | 55/61 | 58/64 | 57/63 |
| 1949 | 34 | 49 | 54 | 40/43 | 46/49 | 43/48 | 54/60 | 57/63 | 56/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1934 | draft | Fairhaven Herons | round 1 |
Injury history (10 stints, 239 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1938 | Back | short IL | 10 | |
| 1939 | Oblique | day-to-day | 3 | |
| 1940 | Oblique | short IL | 9 | |
| 1940 | Oblique | season-ending | 165 | |
| 1943 | Hand/Wrist | day-to-day | 3 | |
| 1944 | Oblique | day-to-day | 3 | |
| 1944 | Back | day-to-day | 2 | |
| 1945 | Oblique | day-to-day | 4 | |
| 1945 | Hand/Wrist | long IL | 39 | |
| 1946 | Hand/Wrist | day-to-day | 1 |