Nap Boone
RightField · b. 1888 · 1908–1918
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | Granite Falls Granites | 20 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 | 0.2 |
| 1909 | Granite Falls Granites | 21 | 4 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .364 | .727 | 0.0 |
| 1911 | Granite Falls Granites | 23 | 5 | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | .111 | .273 | .111 | .384 | -0.1 |
| 1912 | Granite Falls Granites | 24 | 6 | 22 | 20 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | .200 | .227 | .250 | .477 | -0.1 |
| 1916 | Granite Falls Granites | 28 | 4 | 12 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .417 | .750 | 0.1 |
| 1917 | Granite Falls Granites | 29 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.0 |
| 1918 | Granite Falls Granites | 30 | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .200 | .300 | -0.1 |
| Career | 24 | 90 | 82 | 19 | 3 | 1 | 0 | 3 | 7 | 11 | .232 | .289 | .293 | .582 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 20 | 30 | 54 | 24/47 | 26/49 | 35/61 | 32/57 | 28/49 | 35/61 |
| 1909 | 21 | 36 | 54 | 31/47 | 33/49 | 41/61 | 38/57 | 33/49 | 41/61 |
| 1910 | 22 | 39 | 52 | 32/42 | 34/44 | 44/59 | 41/55 | 37/49 | 46/61 |
| 1911 | 23 | 42 | 52 | 34/42 | 36/44 | 47/59 | 44/55 | 39/49 | 49/61 |
| 1912 | 24 | 43 | 52 | 35/42 | 37/44 | 49/59 | 46/55 | 41/49 | 52/62 |
| 1913 | 25 | 44 | 52 | 36/42 | 37/44 | 50/59 | 47/55 | 42/49 | 53/62 |
| 1914 | 26 | 45 | 52 | 37/42 | 38/44 | 51/59 | 48/55 | 43/50 | 54/62 |
| 1915 | 27 | 46 | 52 | 37/43 | 38/44 | 52/59 | 49/55 | 44/50 | 55/62 |
| 1916 | 28 | 46 | 52 | 36/42 | 37/43 | 53/59 | 50/55 | 45/50 | 56/62 |
| 1917 | 29 | 46 | 52 | 35/41 | 37/42 | 53/59 | 50/56 | 45/50 | 56/62 |
| 1918 | 30 | 46 | 52 | 35/40 | 36/41 | 54/59 | 50/56 | 45/50 | 56/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1908 | draft | Granite Falls Granites | round 2 |
Injury history (4 stints, 98 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1909 | Hand/Wrist | day-to-day | 3 | |
| 1910 | Oblique | career-altering | 75 | reshaped him |
| 1912 | Hand/Wrist | day-to-day | 3 | |
| 1916 | Knee | short IL | 17 |