Hank Chapman
RightField · b. 1914 · 1943–1949
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | Dunmore Miners | 29 | 11 | 50 | 47 | 18 | 2 | 0 | 1 | 9 | 2 | 3 | .383 | .400 | .489 | .889 | 0.4 |
| 1944 | Dunmore Miners | 30 | 92 | 420 | 383 | 111 | 24 | 4 | 10 | 45 | 34 | 46 | .290 | .345 | .452 | .797 | 2.4 |
| 1945 | Dunmore Miners | 31 | 150 | 637 | 561 | 175 | 34 | 2 | 24 | 106 | 68 | 69 | .312 | .381 | .508 | .889 | 5.4 |
| 1946 | Dunmore Miners | 32 | 125 | 552 | 505 | 157 | 29 | 7 | 14 | 71 | 42 | 53 | .311 | .361 | .479 | .840 | 3.9 |
| 1947 | Dunmore Miners | 33 | 146 | 599 | 539 | 157 | 31 | 5 | 15 | 84 | 54 | 59 | .291 | .352 | .451 | .803 | 3.5 |
| 1948 | Dunmore Miners | 34 | 147 | 679 | 605 | 183 | 34 | 4 | 7 | 55 | 67 | 78 | .302 | .368 | .407 | .775 | 3.7 |
| 1949 | Dunmore Miners | 35 | 130 | 536 | 467 | 135 | 25 | 2 | 10 | 65 | 62 | 60 | .289 | .368 | .415 | .783 | 3.2 |
| Career | 801 | 3473 | 3107 | 936 | 179 | 24 | 81 | 435 | 329 | 368 | .301 | .364 | .453 | .817 | 22.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1933 | 19 | 32 | 62 | 24/56 | 34/70 | 27/53 | 30/54 | 39/70 | 36/69 |
| 1934 | 20 | 37 | 62 | 33/56 | 44/70 | 30/53 | 33/54 | 42/70 | 40/68 |
| 1935 | 21 | 45 | 62 | 45/56 | 58/70 | 35/53 | 37/54 | 48/70 | 45/68 |
| 1936 | 22 | 50 | 61 | 48/56 | 61/70 | 40/52 | 43/54 | 55/69 | 53/67 |
| 1937 | 23 | 52 | 61 | 49/56 | 62/70 | 42/52 | 45/54 | 58/69 | 55/67 |
| 1938 | 24 | 54 | 61 | 51/56 | 65/70 | 44/52 | 46/54 | 60/69 | 57/67 |
| 1939 | 25 | 54 | 61 | 51/56 | 65/70 | 45/52 | 47/54 | 61/69 | 58/66 |
| 1940 | 26 | 56 | 61 | 52/56 | 66/70 | 46/52 | 48/54 | 62/69 | 59/66 |
| 1941 | 27 | 56 | 61 | 52/56 | 66/70 | 47/52 | 49/54 | 63/69 | 60/66 |
| 1942 | 28 | 56 | 61 | 51/55 | 65/70 | 47/51 | 49/54 | 64/69 | 60/66 |
| 1943 | 29 | 56 | 60 | 50/54 | 63/68 | 47/51 | 49/54 | 64/69 | 61/66 |
| 1944 | 30 | 55 | 60 | 49/53 | 62/67 | 47/51 | 49/54 | 64/69 | 61/66 |
| 1945 | 31 | 55 | 60 | 48/52 | 61/66 | 47/51 | 49/54 | 64/70 | 61/66 |
| 1946 | 32 | 54 | 58 | 46/50 | 59/64 | 46/50 | 48/53 | 63/69 | 60/65 |
| 1947 | 33 | 52 | 57 | 43/47 | 56/60 | 45/49 | 47/52 | 62/68 | 59/65 |
| 1948 | 34 | 50 | 55 | 40/44 | 52/56 | 44/48 | 46/51 | 61/66 | 58/64 |
| 1949 | 35 | 48 | 52 | 37/40 | 48/52 | 43/47 | 45/49 | 59/64 | 57/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1933 | draft | Dunmore Miners | round 3 |
Injury history (10 stints, 118 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1934 | Knee | day-to-day | 1 | |
| 1936 | Knee | day-to-day | 2 | |
| 1942 | Back | day-to-day | 2 | |
| 1943 | Oblique | day-to-day | 3 | |
| 1943 | Hand/Wrist | day-to-day | 4 | chronic |
| 1944 | Back | long IL | 54 | |
| 1946 | Hand/Wrist | long IL | 25 | |
| 1947 | Back | day-to-day | 4 | |
| 1948 | Knee | day-to-day | 3 | |
| 1949 | Hand/Wrist | short IL | 20 |