Eli Huxley
Pitcher ยท b. 1989
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2008 | 19 | 24 | 49 | 31/52 | 84.6 | 20/49 | 20/45 |
| 2009 | 20 | 26 | 49 | 38/52 | 85.3 | 21/49 | 20/45 |
| 2010 | 21 | 31 | 49 | 43/52 | 85.9 | 26/49 | 24/46 |
| 2011 | 22 | 35 | 49 | 46/52 | 86.2 | 30/48 | 28/46 |
| 2012 | 23 | 39 | 49 | 47/52 | 86.4 | 36/48 | 34/46 |
| 2013 | 24 | 41 | 48 | 48/51 | 86.4 | 38/48 | 36/46 |
| 2014 | 25 | 42 | 48 | 48/51 | 86.5 | 40/48 | 38/46 |
| 2015 | 26 | 43 | 49 | 48/52 | 86.5 | 41/48 | 39/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2008 | draft | Granite Falls Granites | round 3 |