Carl Ellsworth
RightField · b. 1943 · 1964–1978
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Granite Falls Granites | 21 | 44 | 170 | 154 | 42 | 9 | 1 | 2 | 22 | 14 | 24 | .273 | .329 | .383 | .713 | 0.5 |
| 1966 | Granite Falls Granites | 23 | 4 | 25 | 23 | 13 | 2 | 0 | 0 | 2 | 2 | 2 | .565 | .600 | .652 | 1.252 | 0.5 |
| 1967 | Granite Falls Granites | 24 | 150 | 664 | 606 | 191 | 24 | 8 | 23 | 99 | 48 | 45 | .315 | .360 | .495 | .855 | 4.7 |
| 1968 | Granite Falls Granites | 25 | 137 | 594 | 539 | 181 | 26 | 3 | 19 | 90 | 51 | 42 | .336 | .391 | .501 | .892 | 5.1 |
| 1969 | Granite Falls Granites | 26 | 150 | 680 | 626 | 202 | 37 | 5 | 19 | 93 | 50 | 39 | .323 | .371 | .489 | .859 | 5.0 |
| 1970 | Granite Falls Granites | 27 | 22 | 96 | 87 | 33 | 9 | 2 | 3 | 18 | 9 | 4 | .379 | .438 | .632 | 1.070 | 1.4 |
| 1973 | Granite Falls Granites | 30 | 28 | 122 | 108 | 35 | 10 | 3 | 2 | 25 | 14 | 6 | .324 | .402 | .528 | .929 | 1.3 |
| 1974 | Granite Falls Granites | 31 | 150 | 672 | 592 | 182 | 30 | 5 | 12 | 63 | 74 | 51 | .307 | .381 | .436 | .817 | 4.8 |
| 1976 | Granite Falls Granites | 33 | 2 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .500 | .500 | 1.000 | 0.1 |
| 1977 | Granite Falls Granites | 34 | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .182 | .308 | .364 | .671 | 0.0 |
| Career | 690 | 3044 | 2752 | 883 | 150 | 27 | 80 | 413 | 266 | 215 | .321 | .377 | .482 | .860 | 23.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 19 | 33 | 62 | 39/56 | 40/59 | 32/70 | 28/62 | 26/55 | 35/72 |
| 1963 | 20 | 40 | 62 | 43/56 | 45/59 | 40/70 | 35/62 | 33/55 | 44/72 |
| 1964 | 21 | 45 | 62 | 46/56 | 48/59 | 47/70 | 41/62 | 37/55 | 50/72 |
| 1965 | 22 | 50 | 62 | 48/56 | 51/59 | 53/70 | 47/62 | 43/55 | 58/72 |
| 1966 | 23 | 53 | 62 | 50/56 | 53/59 | 57/70 | 50/62 | 46/55 | 61/72 |
| 1967 | 24 | 55 | 62 | 52/56 | 55/59 | 60/70 | 53/62 | 48/55 | 64/72 |
| 1968 | 25 | 56 | 62 | 52/56 | 55/59 | 60/69 | 54/62 | 49/55 | 65/72 |
| 1969 | 26 | 56 | 62 | 53/56 | 55/59 | 61/69 | 55/62 | 49/55 | 66/72 |
| 1970 | 27 | 57 | 62 | 53/56 | 55/59 | 62/69 | 55/62 | 50/55 | 67/72 |
| 1971 | 28 | 57 | 62 | 52/55 | 54/57 | 62/68 | 56/62 | 50/55 | 67/72 |
| 1972 | 29 | 56 | 61 | 51/54 | 53/56 | 62/68 | 56/62 | 50/55 | 67/72 |
| 1973 | 30 | 56 | 61 | 49/53 | 51/55 | 62/68 | 56/62 | 50/55 | 67/71 |
| 1974 | 31 | 56 | 60 | 48/52 | 50/54 | 62/68 | 56/62 | 50/55 | 67/71 |
| 1975 | 32 | 54 | 59 | 46/50 | 49/52 | 61/67 | 55/61 | 49/54 | 66/71 |
| 1976 | 33 | 53 | 58 | 44/47 | 46/49 | 60/65 | 54/60 | 49/53 | 65/71 |
| 1977 | 34 | 50 | 54 | 38/41 | 41/44 | 57/62 | 52/57 | 48/53 | 64/70 |
| 1978 | 35 | 48 | 52 | 35/38 | 38/41 | 56/61 | 51/55 | 47/51 | 63/68 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1962 | draft | Granite Falls Granites | round 4 |
Injury history (6 stints, 145 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1968 | Back | short IL | 13 | |
| 1970 | Oblique | short IL | 19 | |
| 1971 | Back | day-to-day | 2 | |
| 1975 | Knee | long IL | 58 | |
| 1975 | Back | day-to-day | 2 | chronic |
| 1977 | Back | career-altering | 51 | reshaped him |