Charlie Bishop
Pitcher · b. 1936 · 1954–1970
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Northgate Sentinels | 18 | 32 | 12 | 20 | 269 | 297 | 23 | 146 | 208 | 4.99 | 1.65 | 0.6 |
| 1955 | Northgate Sentinels | 19 | 30 | 10 | 20 | 254 | 283 | 24 | 145 | 187 | 5.39 | 1.69 | -1.1 |
| 1956 | Northgate Sentinels | 20 | 31 | 13 | 18 | 263 | 303 | 36 | 150 | 203 | 5.33 | 1.72 | 0.4 |
| 1957 | Northgate Sentinels | 21 | 30 | 8 | 22 | 256 | 309 | 25 | 120 | 181 | 5.46 | 1.68 | -0.2 |
| 1958 | Northgate Sentinels | 22 | 30 | 11 | 19 | 257 | 296 | 37 | 121 | 200 | 5.43 | 1.62 | -0.2 |
| 1959 | Northgate Sentinels | 23 | 30 | 16 | 14 | 259 | 252 | 24 | 89 | 210 | 3.97 | 1.32 | 4.3 |
| 1960 | Northgate Sentinels | 24 | 30 | 12 | 18 | 255 | 288 | 13 | 120 | 184 | 4.86 | 1.60 | 1.7 |
| 1961 | Northgate Sentinels | 25 | 30 | 16 | 14 | 259 | 263 | 29 | 119 | 191 | 4.48 | 1.47 | 2.5 |
| 1962 | Northgate Sentinels | 26 | 30 | 17 | 13 | 265 | 282 | 25 | 105 | 204 | 4.11 | 1.46 | 3.9 |
| 1963 | Northgate Sentinels | 27 | 30 | 14 | 16 | 268 | 288 | 27 | 129 | 212 | 4.13 | 1.55 | 3.5 |
| 1964 | Northgate Sentinels | 28 | 30 | 13 | 17 | 261 | 305 | 23 | 109 | 193 | 4.96 | 1.58 | 0.9 |
| 1965 | Northgate Sentinels | 29 | 29 | 16 | 13 | 254 | 258 | 17 | 96 | 186 | 3.96 | 1.39 | 4.0 |
| 1966 | Northgate Sentinels | 30 | 30 | 12 | 18 | 257 | 319 | 36 | 119 | 178 | 6.24 | 1.71 | -1.9 |
| 1967 | Northgate Sentinels | 31 | 30 | 16 | 14 | 263 | 274 | 22 | 104 | 176 | 3.80 | 1.44 | 5.1 |
| 1968 | Northgate Sentinels | 32 | 29 | 10 | 19 | 249 | 293 | 23 | 102 | 167 | 4.51 | 1.58 | 2.9 |
| 1969 | Northgate Sentinels | 33 | 29 | 12 | 17 | 247 | 294 | 32 | 108 | 182 | 5.13 | 1.63 | 1.5 |
| 1970 | Northgate Sentinels | 34 | 30 | 14 | 16 | 256 | 280 | 23 | 105 | 187 | 4.33 | 1.51 | 3.2 |
| Career | 510 | 222 | 288 | 4393 | 4884 | 439 | 1987 | 3249 | 4.77 | 1.56 | 31.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1954 | 18 | 27 | 59 | 31/57 | 84.2 | 31/71 | 20/49 |
| 1955 | 19 | 33 | 59 | 36/57 | 84.8 | 38/71 | 26/49 |
| 1956 | 20 | 40 | 59 | 43/57 | 85.5 | 46/71 | 32/49 |
| 1957 | 21 | 45 | 59 | 49/57 | 86.2 | 52/71 | 35/49 |
| 1958 | 22 | 50 | 59 | 52/57 | 86.5 | 58/71 | 40/49 |
| 1959 | 23 | 52 | 59 | 54/57 | 86.7 | 62/71 | 41/49 |
| 1960 | 24 | 54 | 59 | 54/57 | 86.8 | 64/71 | 43/49 |
| 1961 | 25 | 54 | 59 | 55/57 | 86.8 | 65/71 | 43/49 |
| 1962 | 26 | 55 | 59 | 55/57 | 86.8 | 65/71 | 44/49 |
| 1963 | 27 | 55 | 59 | 55/57 | 86.8 | 66/71 | 45/49 |
| 1964 | 28 | 55 | 58 | 53/55 | 86.7 | 66/71 | 45/49 |
| 1965 | 29 | 54 | 58 | 51/54 | 86.5 | 66/71 | 45/49 |
| 1966 | 30 | 53 | 57 | 50/52 | 86.4 | 66/71 | 44/49 |
| 1967 | 31 | 53 | 57 | 48/51 | 86.2 | 67/71 | 44/48 |
| 1968 | 32 | 51 | 55 | 46/48 | 86.0 | 65/70 | 43/47 |
| 1969 | 33 | 50 | 53 | 43/45 | 85.7 | 64/69 | 42/46 |
| 1970 | 34 | 47 | 51 | 40/42 | 85.4 | 62/68 | 40/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1954 | draft | Northgate Sentinels | round 3 |
Injury history (5 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1958 | Hamstring | day-to-day | 2 | |
| 1965 | Back | day-to-day | 3 | |
| 1968 | Shoulder | day-to-day | 2 | |
| 1969 | Back | day-to-day | 2 | |
| 1970 | Back | day-to-day | 1 |