Frank Milburn
Shortstop · b. 1911 · 1929–1941
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | Brixton Brewers | 18 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | -0.1 |
| 1932 | Brixton Brewers | 21 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0.0 |
| 1935 | Brixton Brewers | 24 | 52 | 193 | 170 | 45 | 8 | 0 | 3 | 19 | 22 | 31 | .265 | .347 | .365 | .712 | 0.6 |
| 1936 | Brixton Brewers | 25 | 150 | 606 | 550 | 124 | 20 | 1 | 12 | 58 | 52 | 135 | .225 | .290 | .331 | .621 | -0.3 |
| 1937 | Brixton Brewers | 26 | 148 | 611 | 550 | 149 | 32 | 3 | 7 | 77 | 57 | 126 | .271 | .337 | .378 | .715 | 1.9 |
| 1938 | Brixton Brewers | 27 | 150 | 611 | 555 | 130 | 22 | 3 | 8 | 59 | 46 | 139 | .234 | .288 | .328 | .616 | -0.4 |
| 1939 | Brixton Brewers | 28 | 150 | 607 | 550 | 130 | 15 | 3 | 6 | 62 | 55 | 120 | .236 | .305 | .307 | .612 | -0.0 |
| 1940 | Brixton Brewers | 29 | 150 | 628 | 560 | 145 | 29 | 7 | 8 | 57 | 64 | 136 | .259 | .333 | .379 | .711 | 1.9 |
| 1941 | Brixton Brewers | 30 | 91 | 353 | 313 | 69 | 16 | 3 | 3 | 35 | 37 | 90 | .220 | .300 | .319 | .620 | -0.0 |
| Career | 894 | 3620 | 3257 | 793 | 143 | 20 | 47 | 367 | 335 | 782 | .243 | .312 | .343 | .655 | 3.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | 18 | 25 | 46 | 29/51 | 28/48 | 20/40 | 25/47 | 26/48 | 21/43 |
| 1930 | 19 | 30 | 46 | 37/51 | 35/48 | 24/39 | 29/47 | 30/48 | 25/42 |
| 1931 | 20 | 34 | 46 | 42/51 | 40/48 | 26/39 | 33/47 | 34/48 | 28/42 |
| 1932 | 21 | 36 | 46 | 44/50 | 42/48 | 29/39 | 36/47 | 37/48 | 31/42 |
| 1933 | 22 | 39 | 46 | 46/50 | 43/48 | 32/39 | 40/47 | 40/48 | 35/42 |
| 1934 | 23 | 41 | 46 | 47/50 | 44/48 | 34/39 | 42/47 | 43/48 | 37/42 |
| 1935 | 24 | 42 | 46 | 47/50 | 45/48 | 35/39 | 43/47 | 44/48 | 38/42 |
| 1936 | 25 | 42 | 46 | 48/50 | 45/47 | 35/39 | 44/47 | 44/48 | 39/42 |
| 1937 | 26 | 43 | 45 | 48/50 | 45/47 | 35/38 | 44/47 | 45/48 | 39/42 |
| 1938 | 27 | 43 | 45 | 48/50 | 45/47 | 35/38 | 44/47 | 45/48 | 39/42 |
| 1939 | 28 | 42 | 45 | 47/49 | 44/46 | 35/38 | 44/46 | 45/47 | 39/42 |
| 1940 | 29 | 42 | 44 | 46/48 | 43/45 | 36/38 | 44/46 | 45/47 | 39/42 |
| 1941 | 30 | 42 | 44 | 45/47 | 42/44 | 35/38 | 44/46 | 45/47 | 39/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1929 | draft | Brixton Brewers | round 1 |
Injury history (5 stints, 87 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1929 | Knee | day-to-day | 4 | |
| 1932 | Hamstring | day-to-day | 4 | |
| 1933 | Oblique | short IL | 18 | |
| 1937 | Knee | day-to-day | 2 | |
| 1941 | Back | long IL | 59 |