Frank Ingram
Pitcher · b. 1930 · 1952–1960
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Eastvale Owls | 22 | 4 | 2 | 2 | 37 | 40 | 3 | 19 | 30 | 4.82 | 1.58 | 0.2 |
| 1953 | Eastvale Owls | 23 | 30 | 13 | 17 | 255 | 272 | 27 | 134 | 197 | 4.56 | 1.59 | 1.7 |
| 1954 | Eastvale Owls | 24 | 29 | 14 | 15 | 253 | 243 | 17 | 124 | 195 | 3.81 | 1.45 | 4.2 |
| 1955 | Eastvale Owls | 25 | 30 | 16 | 14 | 255 | 278 | 30 | 115 | 191 | 4.79 | 1.54 | 0.8 |
| 1956 | Eastvale Owls | 26 | 30 | 17 | 13 | 256 | 271 | 20 | 115 | 205 | 4.14 | 1.51 | 3.9 |
| 1957 | Eastvale Owls | 27 | 3 | 0 | 3 | 25 | 25 | 1 | 8 | 24 | 2.49 | 1.30 | 0.9 |
| 1958 | Eastvale Owls | 28 | 7 | 5 | 2 | 58 | 52 | 5 | 19 | 46 | 2.65 | 1.23 | 1.8 |
| Career | 133 | 67 | 66 | 1139 | 1181 | 103 | 534 | 888 | 4.22 | 1.51 | 13.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1948 | 18 | 22 | 48 | 20/34 | 82.7 | 25/67 | 20/43 |
| 1949 | 19 | 26 | 48 | 22/34 | 83.2 | 36/67 | 20/43 |
| 1950 | 20 | 32 | 48 | 30/35 | 84.2 | 42/67 | 24/43 |
| 1951 | 21 | 35 | 48 | 32/35 | 84.4 | 45/67 | 27/43 |
| 1952 | 22 | 37 | 48 | 33/35 | 84.5 | 49/67 | 30/43 |
| 1953 | 23 | 39 | 48 | 34/35 | 84.5 | 51/67 | 32/43 |
| 1954 | 24 | 40 | 48 | 34/35 | 84.6 | 53/67 | 34/43 |
| 1955 | 25 | 42 | 48 | 34/35 | 84.6 | 56/66 | 37/43 |
| 1956 | 26 | 43 | 48 | 34/35 | 84.6 | 58/66 | 38/43 |
| 1957 | 27 | 44 | 48 | 34/35 | 84.6 | 59/66 | 39/43 |
| 1958 | 28 | 44 | 48 | 33/34 | 84.5 | 59/66 | 39/43 |
| 1959 | 29 | 43 | 48 | 32/33 | 84.4 | 59/67 | 39/43 |
| 1960 | 30 | 43 | 47 | 31/32 | 84.3 | 59/66 | 39/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1948 | draft | Eastvale Owls | round 2 |