Art Ingram
ThirdBase · b. 1902 · 1924–1933
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Port Vernon Longshoremen | 22 | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | -0.1 |
| 1925 | Port Vernon Longshoremen | 23 | 3 | 10 | 8 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | .750 | .800 | 1.000 | 1.800 | 0.4 |
| 1927 | Port Vernon Longshoremen | 25 | 57 | 234 | 197 | 47 | 11 | 0 | 2 | 28 | 34 | 32 | .239 | .346 | .325 | .671 | 0.6 |
| 1930 | Port Vernon Longshoremen | 28 | 4 | 24 | 21 | 4 | 0 | 0 | 0 | 4 | 3 | 3 | .190 | .292 | .190 | .482 | -0.1 |
| Career | 67 | 278 | 235 | 58 | 11 | 1 | 2 | 35 | 40 | 36 | .247 | .353 | .328 | .680 | 0.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1920 | 18 | 24 | 48 | 20/36 | 24/47 | 24/51 | 23/50 | 26/53 | 24/53 |
| 1921 | 19 | 27 | 48 | 21/35 | 29/47 | 28/51 | 27/50 | 30/53 | 28/53 |
| 1922 | 20 | 32 | 48 | 27/35 | 37/47 | 32/51 | 31/50 | 34/53 | 32/52 |
| 1923 | 21 | 36 | 48 | 29/35 | 40/47 | 36/51 | 35/50 | 38/53 | 36/52 |
| 1924 | 22 | 39 | 48 | 31/35 | 42/47 | 40/51 | 38/50 | 42/53 | 40/53 |
| 1925 | 23 | 40 | 48 | 31/35 | 43/47 | 42/51 | 40/50 | 44/53 | 42/52 |
| 1926 | 24 | 42 | 48 | 32/34 | 44/47 | 44/51 | 42/49 | 46/53 | 44/52 |
| 1927 | 25 | 43 | 48 | 32/34 | 44/47 | 45/51 | 43/49 | 47/53 | 45/52 |
| 1928 | 26 | 43 | 48 | 32/34 | 44/47 | 45/51 | 43/49 | 47/53 | 46/52 |
| 1929 | 27 | 43 | 48 | 32/34 | 44/46 | 46/51 | 44/49 | 48/53 | 46/52 |
| 1930 | 28 | 43 | 47 | 31/33 | 43/45 | 46/51 | 44/49 | 48/53 | 46/52 |
| 1931 | 29 | 43 | 47 | 30/32 | 42/44 | 46/51 | 44/49 | 48/53 | 46/52 |
| 1932 | 30 | 42 | 46 | 29/31 | 40/43 | 46/51 | 44/49 | 48/53 | 46/51 |
| 1933 | 31 | 42 | 46 | 28/30 | 39/42 | 46/51 | 44/49 | 48/53 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1920 | draft | Port Vernon Longshoremen | round 4 |
Injury history (7 stints, 204 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1922 | Knee | day-to-day | 1 | |
| 1924 | Hand/Wrist | short IL | 11 | |
| 1926 | Knee | short IL | 12 | |
| 1928 | Hand/Wrist | short IL | 8 | |
| 1930 | Back | season-ending | 165 | |
| 1932 | Oblique | day-to-day | 3 | |
| 1933 | Hand/Wrist | day-to-day | 4 |