Nap Barnes
Shortstop · b. 1967 · 1990–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Ridgemont Rooks | 23 | 28 | 133 | 120 | 31 | 4 | 0 | 4 | 14 | 12 | 24 | .258 | .323 | .392 | .715 | 0.4 |
| 1991 | Ridgemont Rooks | 24 | 130 | 652 | 586 | 176 | 29 | 5 | 22 | 70 | 60 | 101 | .300 | .362 | .480 | .841 | 4.8 |
| 1992 | Ridgemont Rooks | 25 | 135 | 672 | 621 | 151 | 23 | 5 | 13 | 61 | 46 | 107 | .243 | .293 | .359 | .652 | 0.7 |
| 1993 | Ridgemont Rooks | 26 | 76 | 352 | 316 | 80 | 17 | 0 | 6 | 32 | 32 | 42 | .253 | .318 | .364 | .682 | 0.7 |
| 1994 | Ridgemont Rooks | 27 | 59 | 284 | 255 | 79 | 13 | 6 | 12 | 43 | 27 | 39 | .310 | .373 | .549 | .922 | 2.9 |
| 1995 | Ridgemont Rooks | 28 | 21 | 114 | 98 | 26 | 1 | 0 | 5 | 12 | 16 | 7 | .265 | .368 | .429 | .797 | 0.8 |
| 1996 | Ridgemont Rooks | 29 | 24 | 106 | 99 | 25 | 3 | 1 | 3 | 11 | 6 | 13 | .253 | .292 | .394 | .686 | 0.2 |
| 1997 | Ridgemont Rooks | 30 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 0.0 |
| 1999 | Ridgemont Rooks | 32 | 129 | 595 | 542 | 148 | 30 | 3 | 7 | 47 | 49 | 63 | .273 | .331 | .378 | .709 | 2.0 |
| Career | 604 | 2915 | 2643 | 718 | 120 | 20 | 72 | 290 | 249 | 397 | .272 | .332 | .414 | .746 | 12.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 19 | 32 | 60 | 42/66 | 41/66 | 25/51 | 28/61 | 27/57 | 28/60 |
| 1987 | 20 | 37 | 60 | 47/66 | 46/66 | 30/51 | 33/61 | 32/57 | 33/60 |
| 1988 | 21 | 45 | 60 | 57/66 | 57/66 | 36/51 | 41/61 | 39/57 | 40/60 |
| 1989 | 22 | 49 | 60 | 59/66 | 60/66 | 40/51 | 45/61 | 43/57 | 45/59 |
| 1990 | 23 | 52 | 60 | 61/66 | 61/66 | 43/51 | 49/60 | 47/56 | 48/59 |
| 1991 | 24 | 53 | 60 | 62/65 | 62/66 | 44/51 | 51/60 | 48/56 | 49/59 |
| 1992 | 25 | 54 | 60 | 62/65 | 62/66 | 45/52 | 52/60 | 49/56 | 51/59 |
| 1993 | 26 | 54 | 60 | 62/66 | 63/66 | 46/51 | 53/60 | 50/56 | 51/59 |
| 1994 | 27 | 55 | 60 | 63/66 | 63/66 | 46/51 | 54/60 | 50/56 | 52/59 |
| 1995 | 28 | 54 | 59 | 61/65 | 61/65 | 47/51 | 54/60 | 51/56 | 53/59 |
| 1996 | 29 | 54 | 58 | 60/63 | 60/63 | 47/51 | 55/60 | 51/56 | 53/58 |
| 1997 | 30 | 54 | 58 | 59/62 | 59/62 | 47/51 | 55/60 | 51/56 | 53/58 |
| 1998 | 31 | 53 | 58 | 58/61 | 57/61 | 46/51 | 55/61 | 51/56 | 53/58 |
| 1999 | 32 | 52 | 57 | 56/59 | 56/59 | 46/50 | 54/60 | 50/55 | 52/57 |
| 2000 | 33 | 51 | 55 | 53/56 | 53/56 | 45/49 | 53/59 | 50/55 | 51/56 |
| 2001 | 34 | 49 | 53 | 49/52 | 49/52 | 44/48 | 52/58 | 49/54 | 50/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Ridgemont Rooks | round 2 |
Injury history (11 stints, 278 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Hand/Wrist | day-to-day | 1 | |
| 1988 | Knee | long IL | 29 | |
| 1989 | Hamstring | day-to-day | 1 | |
| 1991 | Back | short IL | 19 | |
| 1991 | Oblique | day-to-day | 1 | |
| 1992 | Back | short IL | 15 | |
| 1993 | Hamstring | season-ending | 165 | |
| 1997 | Knee | short IL | 10 | |
| 1999 | Oblique | short IL | 20 | |
| 1999 | Back | day-to-day | 1 | |
| 2001 | Knee | short IL | 16 |