Art Ogden
ThirdBase · b. 1974 · 2000–2004
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Granite Falls Granites | 26 | 8 | 33 | 30 | 8 | 1 | 0 | 0 | 3 | 3 | 9 | .267 | .333 | .300 | .633 | 0.0 |
| 2001 | Granite Falls Granites | 27 | 19 | 77 | 72 | 20 | 6 | 1 | 0 | 7 | 5 | 15 | .278 | .325 | .389 | .714 | 0.3 |
| Career | 27 | 110 | 102 | 28 | 7 | 1 | 0 | 10 | 8 | 24 | .275 | .327 | .363 | .690 | 0.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | 28 | 49 | 31/52 | 29/48 | 25/44 | 26/50 | 24/43 | 30/59 |
| 1996 | 22 | 32 | 49 | 35/52 | 32/48 | 29/44 | 32/50 | 28/43 | 37/59 |
| 1997 | 23 | 35 | 49 | 38/51 | 35/48 | 31/44 | 34/50 | 30/43 | 40/59 |
| 1998 | 24 | 36 | 49 | 39/51 | 36/48 | 32/44 | 36/50 | 31/43 | 42/59 |
| 1999 | 25 | 38 | 49 | 41/51 | 38/48 | 34/44 | 38/50 | 33/43 | 45/59 |
| 2000 | 26 | 39 | 49 | 41/51 | 38/48 | 35/44 | 40/50 | 35/43 | 47/59 |
| 2001 | 27 | 40 | 49 | 41/51 | 38/48 | 36/44 | 41/50 | 36/43 | 48/59 |
| 2002 | 28 | 40 | 49 | 40/50 | 37/47 | 36/44 | 42/50 | 36/43 | 49/59 |
| 2003 | 29 | 40 | 48 | 39/49 | 36/46 | 36/43 | 42/50 | 37/44 | 50/59 |
| 2004 | 30 | 40 | 48 | 38/48 | 36/45 | 36/43 | 42/50 | 37/44 | 50/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Granite Falls Granites | round 1 |
Injury history (3 stints, 183 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Hand/Wrist | season-ending | 165 | |
| 1998 | Back | short IL | 15 | |
| 1999 | Hamstring | day-to-day | 3 |