Red Kessler
LeftField · b. 1958 · 1980–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Eastvale Owls | 22 | 3 | 12 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .250 | .250 | .500 | -0.1 |
| 1981 | Eastvale Owls | 23 | 3 | 13 | 11 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | .455 | .538 | .909 | 1.448 | 0.3 |
| 1982 | Eastvale Owls | 24 | 87 | 363 | 310 | 84 | 17 | 1 | 6 | 37 | 45 | 46 | .271 | .355 | .390 | .746 | 1.8 |
| 1983 | Eastvale Owls | 25 | 106 | 427 | 379 | 112 | 11 | 2 | 9 | 43 | 45 | 35 | .296 | .368 | .406 | .774 | 2.5 |
| 1984 | Eastvale Owls | 26 | 61 | 254 | 234 | 66 | 14 | 2 | 5 | 22 | 19 | 27 | .282 | .335 | .423 | .758 | 1.2 |
| 1985 | Eastvale Owls | 27 | 68 | 302 | 268 | 82 | 14 | 2 | 8 | 34 | 31 | 20 | .306 | .374 | .463 | .837 | 2.3 |
| 1986 | Eastvale Owls | 28 | 31 | 131 | 121 | 35 | 6 | 2 | 1 | 17 | 10 | 13 | .289 | .344 | .397 | .740 | 0.6 |
| Career | 359 | 1502 | 1335 | 387 | 64 | 9 | 30 | 159 | 152 | 143 | .290 | .359 | .419 | .778 | 8.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | 19 | 34 | 56 | 35/55 | 32/47 | 32/56 | 27/47 | 38/67 | 38/65 |
| 1978 | 20 | 38 | 56 | 40/55 | 35/47 | 36/56 | 30/47 | 42/67 | 42/65 |
| 1979 | 21 | 43 | 57 | 46/55 | 40/48 | 41/56 | 35/48 | 48/67 | 48/66 |
| 1980 | 22 | 46 | 57 | 49/55 | 43/48 | 44/56 | 37/48 | 52/67 | 51/66 |
| 1981 | 23 | 49 | 57 | 50/55 | 43/48 | 48/57 | 40/48 | 57/67 | 56/66 |
| 1982 | 24 | 50 | 57 | 51/55 | 44/48 | 49/57 | 41/48 | 58/67 | 57/66 |
| 1983 | 25 | 51 | 57 | 52/55 | 44/47 | 50/57 | 42/47 | 59/68 | 58/66 |
| 1984 | 26 | 52 | 56 | 52/55 | 45/47 | 51/57 | 42/47 | 60/67 | 59/66 |
| 1985 | 27 | 52 | 56 | 52/55 | 45/47 | 52/57 | 42/47 | 61/67 | 60/66 |
| 1986 | 28 | 52 | 56 | 51/54 | 44/46 | 52/57 | 42/47 | 61/67 | 60/66 |
| 1987 | 29 | 51 | 56 | 50/53 | 43/45 | 52/57 | 42/47 | 61/67 | 60/66 |
| 1988 | 30 | 51 | 56 | 49/52 | 42/44 | 52/57 | 42/47 | 61/67 | 60/66 |
| 1989 | 31 | 51 | 55 | 48/50 | 41/43 | 52/57 | 42/47 | 61/67 | 60/66 |
| 1990 | 32 | 50 | 54 | 46/49 | 39/42 | 51/56 | 42/46 | 60/66 | 59/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1977 | draft | Eastvale Owls | round 1 |
Injury history (6 stints, 100 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Oblique | day-to-day | 1 | |
| 1980 | Oblique | day-to-day | 1 | |
| 1983 | Hand/Wrist | long IL | 44 | |
| 1986 | Oblique | day-to-day | 3 | |
| 1989 | Hamstring | short IL | 16 | |
| 1990 | Knee | long IL | 35 |