Mel Dunbar
ThirdBase · b. 1913 · 1939–1945
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Kingsbridge Kings | 26 | 3 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.2 |
| 1940 | Kingsbridge Kings | 27 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0.0 |
| 1941 | Kingsbridge Kings | 28 | 28 | 119 | 102 | 26 | 7 | 2 | 2 | 15 | 14 | 19 | .255 | .336 | .422 | .758 | 0.5 |
| 1942 | Kingsbridge Kings | 29 | 72 | 302 | 265 | 64 | 7 | 2 | 9 | 33 | 34 | 21 | .242 | .325 | .385 | .709 | 0.9 |
| 1943 | Kingsbridge Kings | 30 | 4 | 16 | 15 | 5 | 1 | 0 | 2 | 5 | 1 | 4 | .333 | .375 | .800 | 1.175 | 0.3 |
| 1945 | Kingsbridge Kings | 32 | 13 | 60 | 57 | 16 | 4 | 0 | 2 | 12 | 3 | 7 | .281 | .317 | .456 | .773 | 0.3 |
| Career | 121 | 516 | 457 | 114 | 20 | 4 | 15 | 65 | 53 | 54 | .249 | .324 | .409 | .733 | 1.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 18 | 27 | 58 | 29/59 | 26/51 | 25/57 | 30/66 | 28/59 | 23/56 |
| 1932 | 19 | 31 | 58 | 35/59 | 31/51 | 29/57 | 35/65 | 31/59 | 27/55 |
| 1933 | 20 | 36 | 58 | 43/59 | 38/51 | 32/57 | 39/65 | 35/59 | 31/55 |
| 1934 | 21 | 40 | 58 | 48/58 | 42/51 | 35/57 | 42/65 | 38/59 | 33/55 |
| 1935 | 22 | 43 | 57 | 51/58 | 44/51 | 39/57 | 46/64 | 41/59 | 37/55 |
| 1936 | 23 | 46 | 57 | 52/58 | 45/51 | 43/57 | 50/64 | 45/59 | 41/54 |
| 1937 | 24 | 48 | 57 | 52/59 | 46/51 | 45/57 | 53/64 | 48/58 | 44/54 |
| 1938 | 25 | 48 | 57 | 53/59 | 46/51 | 46/56 | 53/64 | 49/58 | 44/54 |
| 1939 | 26 | 49 | 57 | 53/59 | 46/51 | 47/56 | 55/64 | 50/58 | 45/54 |
| 1940 | 27 | 50 | 57 | 54/59 | 46/51 | 48/56 | 56/64 | 50/58 | 46/54 |
| 1941 | 28 | 50 | 57 | 52/58 | 45/50 | 48/56 | 56/64 | 51/58 | 47/54 |
| 1942 | 29 | 50 | 56 | 51/56 | 44/49 | 48/56 | 56/64 | 51/58 | 47/54 |
| 1943 | 30 | 49 | 56 | 50/55 | 43/48 | 48/56 | 56/64 | 51/58 | 47/54 |
| 1944 | 31 | 49 | 56 | 49/54 | 42/46 | 48/56 | 57/65 | 51/58 | 47/54 |
| 1945 | 32 | 48 | 54 | 47/52 | 40/45 | 47/54 | 56/64 | 50/57 | 46/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1931 | draft | Kingsbridge Kings | round 1 |
Injury history (2 stints, 167 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1936 | Hamstring | season-ending | 165 | |
| 1943 | Knee | day-to-day | 2 |