Dan Lockhart
Pitcher · b. 1979 · 2001–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Fairhaven Herons | 22 | 19 | 11 | 8 | 178 | 179 | 13 | 91 | 139 | 3.95 | 1.52 | 2.6 |
| 2002 | Fairhaven Herons | 23 | 11 | 7 | 4 | 97 | 92 | 8 | 50 | 68 | 3.98 | 1.46 | 1.3 |
| 2004 | Fairhaven Herons | 25 | 18 | 11 | 7 | 162 | 166 | 10 | 70 | 131 | 3.66 | 1.45 | 2.8 |
| 2006 | Fairhaven Herons | 27 | 2 | 0 | 2 | 17 | 22 | 2 | 8 | 14 | 5.94 | 1.80 | -0.2 |
| 2007 | Fairhaven Herons | 28 | 30 | 15 | 15 | 258 | 286 | 17 | 119 | 213 | 4.86 | 1.57 | 1.0 |
| 2008 | Fairhaven Herons | 29 | 30 | 18 | 12 | 256 | 225 | 14 | 102 | 219 | 3.12 | 1.28 | 5.8 |
| Career | 110 | 62 | 48 | 968 | 970 | 64 | 440 | 784 | 3.96 | 1.46 | 13.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1998 | 19 | 20 | 48 | 20/43 | 83.4 | 21/58 | 20/44 |
| 1999 | 20 | 23 | 49 | 23/43 | 84.0 | 27/59 | 20/44 |
| 2000 | 21 | 25 | 49 | 26/43 | 84.2 | 30/59 | 20/44 |
| 2001 | 22 | 30 | 49 | 30/43 | 84.5 | 35/59 | 24/44 |
| 2002 | 23 | 34 | 49 | 33/43 | 84.9 | 40/59 | 28/44 |
| 2003 | 24 | 33 | 44 | 27/34 | 84.3 | 42/56 | 31/43 |
| 2004 | 25 | 36 | 44 | 28/34 | 84.4 | 45/56 | 34/43 |
| 2005 | 26 | 37 | 44 | 28/34 | 84.4 | 47/56 | 36/43 |
| 2006 | 27 | 37 | 44 | 29/34 | 84.4 | 47/55 | 36/43 |
| 2007 | 28 | 37 | 44 | 28/33 | 84.3 | 47/55 | 37/43 |
| 2008 | 29 | 37 | 43 | 27/32 | 84.2 | 47/55 | 37/43 |
| 2009 | 30 | 37 | 43 | 26/31 | 84.1 | 47/55 | 37/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Fairhaven Herons | round 4 |
Injury history (5 stints, 223 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Hamstring | day-to-day | 4 | |
| 2003 | Shoulder | career-altering | 51 | reshaped him |
| 2004 | Hamstring | season-ending | 165 | |
| 2008 | Shoulder | day-to-day | 2 | |
| 2008 | Hamstring | day-to-day | 1 |