Rube Eastman
LeftField · b. 1980 · 2001–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Brixton Brewers | 21 | 3 | 12 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | .333 | .333 | .333 | .667 | 0.0 |
| 2002 | Brixton Brewers | 22 | 148 | 535 | 491 | 94 | 18 | 2 | 6 | 36 | 37 | 137 | .191 | .245 | .273 | .518 | -1.6 |
| 2003 | Brixton Brewers | 23 | 150 | 591 | 539 | 136 | 21 | 0 | 9 | 56 | 44 | 141 | .252 | .305 | .341 | .646 | 0.7 |
| 2004 | Brixton Brewers | 24 | 33 | 123 | 113 | 24 | 4 | 2 | 1 | 10 | 8 | 22 | .212 | .260 | .310 | .570 | -0.2 |
| 2010 | Brixton Brewers | 30 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | -0.0 |
| Career | 336 | 1267 | 1160 | 259 | 43 | 4 | 16 | 104 | 90 | 305 | .223 | .275 | .309 | .584 | -1.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 18 | 25 | 46 | 22/42 | 20/40 | 33/57 | 27/49 | 28/49 | 20/36 |
| 1999 | 19 | 30 | 46 | 27/42 | 26/40 | 37/57 | 32/49 | 32/49 | 23/36 |
| 2000 | 20 | 34 | 46 | 32/42 | 31/40 | 43/57 | 37/49 | 37/49 | 27/36 |
| 2001 | 21 | 38 | 46 | 37/42 | 35/40 | 46/57 | 40/49 | 40/49 | 30/36 |
| 2002 | 22 | 39 | 46 | 38/42 | 36/40 | 48/57 | 41/49 | 42/49 | 31/37 |
| 2003 | 23 | 41 | 46 | 39/42 | 38/40 | 50/57 | 43/49 | 43/49 | 33/37 |
| 2004 | 24 | 42 | 46 | 40/42 | 38/40 | 51/57 | 44/49 | 44/50 | 34/37 |
| 2005 | 25 | 43 | 46 | 40/42 | 39/41 | 52/57 | 45/49 | 46/50 | 34/37 |
| 2006 | 26 | 43 | 46 | 40/42 | 39/41 | 53/57 | 45/49 | 46/50 | 35/37 |
| 2007 | 27 | 44 | 46 | 40/42 | 40/41 | 53/57 | 46/49 | 47/50 | 35/37 |
| 2008 | 28 | 43 | 46 | 39/41 | 39/40 | 53/58 | 46/49 | 47/50 | 35/37 |
| 2009 | 29 | 43 | 46 | 38/40 | 38/40 | 54/58 | 46/49 | 47/50 | 35/37 |
| 2010 | 30 | 43 | 45 | 37/39 | 37/39 | 54/58 | 46/49 | 47/50 | 35/37 |
| 2011 | 31 | 42 | 45 | 36/38 | 37/38 | 54/58 | 46/49 | 47/50 | 35/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Brixton Brewers | round 2 |
Injury history (5 stints, 364 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Knee | short IL | 17 | |
| 2001 | Back | day-to-day | 2 | |
| 2004 | Oblique | season-ending | 165 | |
| 2006 | Hand/Wrist | season-ending | 165 | |
| 2011 | Hand/Wrist | short IL | 15 |