Rube Boone
Shortstop · b. 1946 · 1968–1976
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Northgate Sentinels | 22 | 4 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | .462 | -0.1 |
| 1969 | Northgate Sentinels | 23 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 1970 | Northgate Sentinels | 24 | 17 | 62 | 58 | 15 | 2 | 3 | 1 | 11 | 4 | 11 | .259 | .306 | .448 | .755 | 0.2 |
| 1971 | Northgate Sentinels | 25 | 50 | 202 | 176 | 36 | 5 | 2 | 2 | 16 | 24 | 47 | .205 | .297 | .290 | .587 | -0.1 |
| 1972 | Northgate Sentinels | 26 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | -0.0 |
| 1974 | Northgate Sentinels | 28 | 148 | 596 | 537 | 149 | 19 | 2 | 10 | 59 | 52 | 123 | .277 | .337 | .376 | .713 | 2.2 |
| 1975 | Northgate Sentinels | 29 | 133 | 535 | 482 | 126 | 24 | 4 | 6 | 51 | 48 | 105 | .261 | .325 | .365 | .690 | 1.4 |
| 1976 | Northgate Sentinels | 30 | 149 | 688 | 603 | 150 | 26 | 4 | 11 | 44 | 73 | 135 | .249 | .324 | .360 | .684 | 1.8 |
| Career | 503 | 2105 | 1877 | 479 | 76 | 15 | 30 | 181 | 202 | 424 | .255 | .324 | .360 | .683 | 5.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 20 | 28 | 48 | 30/51 | 33/57 | 26/46 | 20/36 | 32/53 | 27/46 |
| 1967 | 21 | 34 | 48 | 39/51 | 42/57 | 31/46 | 25/36 | 37/53 | 32/46 |
| 1968 | 22 | 37 | 48 | 42/51 | 46/57 | 34/45 | 27/36 | 40/53 | 35/46 |
| 1969 | 23 | 39 | 48 | 43/51 | 48/57 | 36/45 | 28/36 | 42/53 | 37/46 |
| 1970 | 24 | 40 | 48 | 45/52 | 49/57 | 37/45 | 30/36 | 44/53 | 38/46 |
| 1971 | 25 | 42 | 48 | 46/52 | 50/57 | 38/45 | 31/36 | 45/53 | 39/46 |
| 1972 | 26 | 42 | 48 | 46/52 | 51/57 | 39/45 | 32/37 | 46/53 | 40/46 |
| 1973 | 27 | 43 | 48 | 46/52 | 51/57 | 40/45 | 33/37 | 47/53 | 41/46 |
| 1974 | 28 | 43 | 48 | 45/51 | 50/56 | 40/45 | 33/38 | 47/53 | 42/46 |
| 1975 | 29 | 43 | 48 | 44/49 | 49/54 | 41/45 | 34/38 | 47/53 | 42/47 |
| 1976 | 30 | 42 | 48 | 43/48 | 48/53 | 41/46 | 34/38 | 47/53 | 42/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1966 | draft | Northgate Sentinels | round 4 |
Injury history (4 stints, 33 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1968 | Knee | day-to-day | 4 | |
| 1971 | Knee | short IL | 9 | |
| 1974 | Hamstring | day-to-day | 2 | |
| 1975 | Back | short IL | 18 |